New Zealand Election Study
Election Studies Analysis Research Contacts
Search

NZES Home
The Campaign, Issues, and the Media, 2002

<!--Text used as the document title (displayed in the title bar).-->

Notes
Output Created 10-FEB-2004 20:13:31
Comments
Input Filter <none>
Weight ALZWT All Validated Full weight
Split File <none>
N of Rows in Working Data File 5783
Missing Value Handling Definition of Missing User-defined missing values are treated as missing.
Cases Used Statistics are based on all cases with valid data.
Syntax FREQUENCIES
VARIABLES=wintrst wintnt wtvon wtvth wnews wntrd wtbrd whtnws onefv thrfv
newsfv nrdfv wholdb wholpm wcamgm wcamdb wntrdb wptycn wlbtl wlbvs wlblt
wlbpm wnttl wntvs wntlt wntpm wgrtl wgrvs wgrlt wgrpm wnztl wnzvs wnzlt
wnzpm wactl wacvs waclt wacpm waltl walvs wallt walpm wpctl wpcvs wpclt
wpcpm wissnz govisnz wisnzpt wisspr wisprpt wgvperf wdisc wgomt wtlk wspcan
wmoney wdoels
/ORDER= ANALYSIS .
Resources Total Values Allowed 149796
Elapsed Time 0:00:01.16

WINTRST A1: Interest in Politics

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very Interested 932 16.1 16.3 16.3
2 Fairly Interested 2862 49.6 50.1 66.4
3 Slightly Interested 1663 28.8 29.1 95.5
4 Not at all Interested 258 4.5 4.5 100.0
Total 5714 98.9 100.0
Missing System 62 1.1

Total 5776 100.0


WINTNT A2: Use of Internet

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Don't have access 1854 32.1 32.5 32.5
2 Have access, didn't use it 2978 51.6 52.2 84.7
3 Yes, once or twice 519 9.0 9.1 93.8
4 Yes, many times 252 4.4 4.4 98.2
5 104 1.8 1.8 100.0
Total 5706 98.8 100.0
Missing System 69 1.2

Total 5776 100.0


WTVON A3. How Often Followed TV One

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Often 1330 23.0 32.8 32.8
2 Sometimes 1568 27.2 38.7 71.5
3 Rarely 725 12.6 17.9 89.4
4 Not at all 432 7.5 10.6 100.0
Total 4055 70.2 100.0
Missing 817 1501 26.0

System 219 3.8

Total 1720 29.8

Total 5776 100.0


WTVTH A3. How Often Followed TV3

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Often 640 11.1 17.3 17.3
2 Sometimes 1335 23.1 36.0 53.3
3 Rarely 863 14.9 23.3 76.6
4 Not at all 865 15.0 23.4 100.0
Total 3703 64.1 100.0
Missing 817 1501 26.0

System 572 9.9

Total 2073 35.9

Total 5776 100.0


WNEWS A3. How Often Followed Newspapers

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Often 1184 20.5 30.3 30.3
2 Sometimes 1415 24.5 36.2 66.5
3 Rarely 703 12.2 18.0 84.5
4 Not at all 604 10.5 15.5 100.0
Total 3907 67.6 100.0
Missing 817 1501 26.0

System 368 6.4

Total 1869 32.4

Total 5776 100.0


WNTRD A3. How Often Followed National Radio

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Often 460 8.0 12.9 12.9
2 Sometimes 644 11.1 18.0 30.9
3 Rarely 584 10.1 16.4 47.3
4 Not at all 1879 32.5 52.7 100.0
Total 3568 61.8 100.0
Missing 817 1501 26.0

System 707 12.2

Total 2208 38.2

Total 5776 100.0


WTBRD A3. How Often Followed Talkback Radio

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Often 363 6.3 10.0 10.0
2 Sometimes 511 8.8 14.1 24.2
3 Rarely 424 7.3 11.7 35.9
4 Not at all 2318 40.1 64.1 100.0
Total 3615 62.6 100.0
Missing 817 1501 26.0

System 660 11.4

Total 2161 37.4

Total 5776 100.0


WHTNWS A4. Which Newspaper Read Most

Frequency Percent Valid Percent Cumulative Percent
Valid 0 None 777 13.5 13.5 13.5
1 Ashburton Guardian 14 .2 .2 13.8
2 Auckland City Harbour News 1 .0 .0 13.8
3 Bay News 1 .0 .0 13.8
4 Bay of Plenty Times 117 2.0 2.0 15.8
5 Bush Telegraph 2 .0 .0 15.9
6 Cambridge Edition 2 .0 .0 15.9
7 Canterbury Times 2 .0 .0 15.9
8 Central Canterbury News 1 .0 .0 16.0
9 Central Leader 3 .0 .1 16.0
12 Christchurch Star 35 .6 .6 16.6
13 Chronicle, The 1 .0 .0 16.6
16 Coastal News 1 .0 .0 16.6
20 Daily News, The 144 2.5 2.5 19.1
21 Daily Post, The 55 1.0 1.0 20.1
23 Dominion, The 593 10.3 10.3 30.4
26 Eastern Bay News 5 .1 .1 30.5
27 Eastern Courier 1 .0 .0 30.5
29 Ensign, The 6 .1 .1 30.6
30 Evening News 3 .1 .1 30.7
31 Evening Post, The 97 1.7 1.7 32.4
33 Franklin County News 4 .1 .1 32.5
35 Gisborne Herald, The 50 .9 .9 33.3
36 Greymouth Evening Star 22 .4 .4 33.7
39 Hamilton Press 1 .0 .0 33.7
41 Hauraki Herald 6 .1 .1 33.9
43 Hawkes Bay Today 143 2.5 2.5 36.3
46 Horowhenua-Kapiti Chronicle 5 .1 .1 36.4
48 Howick & Pakuranga Times 8 .1 .1 36.6
49 Hutt News, The 4 .1 .1 36.6
50 Independent Business Weekly, The 1 .0 .0 36.6
51 Independent Herald 1 .0 .0 36.7
54 Kapiti Observer 2 .0 .0 36.7
57 Katikati Advertiser 1 .0 .0 36.7
58 Leader , The 1 .0 .0 36.7
59 Manawatu Evening Standard 129 2.2 2.2 39.0
60 Manukau Courier 9 .2 .2 39.1
62 Marlborough Express, The 27 .5 .5 39.6
68 Nelson Mail, The 92 1.6 1.6 41.2
69 New Zealand Herald, The 1678 29.0 29.2 70.4
71 News Advertiser 1 .0 .0 70.4
75 North Shore Times Advertiser 20 .4 .4 70.7
78 Northern Advocate, The 71 1.2 1.2 72.0
79 Northern Mail 1 .0 .0 72.0
80 Northern News, The 4 .1 .1 72.1
81 Northern Outlook, The 1 .0 .0 72.1
82 Northland Age 4 .1 .1 72.1
85 Oamaru Mail, The 5 .1 .1 72.2
87 Opotiki News 1 .0 .0 72.2
88 Otago Daily Times 281 4.9 4.9 77.1
91 Papakura Courier 1 .0 .0 77.1
94 Piako Post 2 .0 .0 77.2
97 Press, The 626 10.8 10.9 88.1
100 Rodney Times 9 .2 .2 88.2
101 Rotorua Review 1 .0 .0 88.2
103 Ruapehu Press 2 .0 .0 88.3
105 Shore News 1 .0 .0 88.3
106 South Waikato News 2 .0 .0 88.3
110 Southland Times, The 157 2.7 2.7 91.0
112 Sunday News 18 .3 .3 91.3
113 Sunday Star-Times 27 .5 .5 91.8
115 Taupo Times 5 .1 .1 91.9
117 Te Awamutu Courier 2 .0 .0 91.9
121 Timaru Herald, The 70 1.2 1.2 93.2
124 Upper Hutt Leader 0 .0 .0 93.2
126 Waikato Times 240 4.2 4.2 97.3
129 Wairarapa Times-Age 18 .3 .3 97.7
132 Waitomo News 1 .0 .0 97.7
133 Waiuku & Districts Post 1 .0 .0 97.7
134 Wanganui Chronicle 61 1.1 1.1 98.8
136 Weekender 1 .0 .0 98.8
137 Weekly News, The 1 .0 .0 98.8
139 West Weekly 1 .0 .0 98.8
140 Western Leader 20 .3 .3 99.2
143 Whakatane Beacon, The 13 .2 .2 99.4
145 Whangarei Report 2 .0 .0 99.4
146 Unspecified Community paper 18 .3 .3 99.7
147 NZER(Education Review) 1 .0 .0 99.7
148 New Times, The (Chinese Weekly) 3 .1 .1 99.8
149 New Zealand News UK 2 .0 .0 99.8
150 Westport News 8 .1 .1 100.0
151 Challenge(Christian Weekly) 1 .0 .0 100.0
152 Christchurch Citizen 1 .0 .0 100.0
Total 5748 99.5 100.0
Missing System 27 .5

Total 5776 100.0


ONEFV A5. TV One Biased Towards

Frequency Percent Valid Percent Cumulative Percent
Valid 0 None 2421 41.9 69.4 69.4
1 Labour 766 13.3 22.0 91.4
2 National 228 4.0 6.5 98.0
3 Green 33 .6 .9 98.9
4 NZ First 7 .1 .2 99.1
5 Act 4 .1 .1 99.2
6 Other 28 .5 .8 100.0
Total 3486 60.4 100.0
Missing 817 1501 26.0

System 788 13.7

Total 2289 39.6

Total 5776 100.0


THRFV A5. TV3 Biased Towards

Frequency Percent Valid Percent Cumulative Percent
Valid 0 None 2193 38.0 75.1 75.1
1 Labour 402 7.0 13.8 88.8
2 National 227 3.9 7.8 96.6
3 Green 77 1.3 2.6 99.2
4 NZ First 13 .2 .4 99.6
5 Act 2 .0 .1 99.7
6 Other 8 .1 .3 100.0
Total 2922 50.6 100.0
Missing 817 1501 26.0

System 1352 23.4

Total 2853 49.4

Total 5776 100.0


NEWSFV A5. Newspaper read most often Biased Towards

Frequency Percent Valid Percent Cumulative Percent
Valid 0 None 2331 40.4 71.5 71.5
1 Labour 516 8.9 15.8 87.3
2 National 316 5.5 9.7 97.0
3 Green 47 .8 1.4 98.4
4 NZ First 29 .5 .9 99.3
5 Act 10 .2 .3 99.6
6 Other 13 .2 .4 100.0
Total 3262 56.5 100.0
Missing 817 1501 26.0

System 1013 17.5

Total 2514 43.5

Total 5776 100.0


NRDFV A5. National Radio Biased Towards

Frequency Percent Valid Percent Cumulative Percent
Valid 0 None 2090 36.2 83.9 83.9
1 Labour 253 4.4 10.1 94.1
2 National 90 1.6 3.6 97.7
3 Green 20 .4 .8 98.5
4 NZ First 17 .3 .7 99.2
5 Act 10 .2 .4 99.6
6 Other 10 .2 .4 100.0
Total 2489 43.1 100.0
Missing 817 1501 26.0

System 1786 30.9

Total 3287 56.9

Total 5776 100.0


WHOLDB A6. Watched Holmes 8 Party Debate 15/7/02

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Negative 16 .3 .8 .8
1 Positive 2014 34.9 99.2 100.0
Total 2030 35.2 100.0
Missing 817 1501 26.0

System 2244 38.9

Total 3746 64.8

Total 5776 100.0


WHOLPM A6. Watched Holmes Debate Clark v English 22/7/02

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Negative 13 .2 .8 .8
1 Positive 1767 30.6 99.2 100.0
Total 1781 30.8 100.0
Missing 817 1501 26.0

System 2494 43.2

Total 3995 69.2

Total 5776 100.0


WCAMGM A6. Watched TV3 Campbell v Clark on GM 10/7/02

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Negative 17 .3 1.8 1.8
1 Positive 894 15.5 98.2 100.0
Total 911 15.8 100.0
Missing 817 1501 26.0

System 3364 58.2

Total 4865 84.2

Total 5776 100.0


WCAMDB A6. Watched TV3 Debate 25/7/02

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Negative 16 .3 1.6 1.6
1 Positive 1025 17.7 98.4 100.0
Total 1041 18.0 100.0
Missing 817 1501 26.0

System 3234 56.0

Total 4735 82.0

Total 5776 100.0


WNTRDB A6. Listened to National Radio Leaders' Forum 30/6/02

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Negative 18 .3 2.9 2.9
1 Positive 625 10.8 97.1 100.0
2 0 .0 .0 100.0
Total 643 11.1 100.0
Missing 817 1501 26.0

System 3631 62.9

Total 5132 88.9

Total 5776 100.0


WPTYCN A7. General Party Contact During Campaign

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Negative 0 .0 .0 .0
1 Positive 1090 18.9 19.2 19.2
2 4507 78.0 79.5 98.7
9 Don't Know 73 1.3 1.3 100.0
Total 5670 98.2 100.0
Missing System 106 1.8

Total 5776 100.0


WLBTL A8. Telephoned at home by Labour

Frequency Percent Valid Percent Cumulative Percent
Valid 0 No Contact 4204 72.8 98.3 98.3
1 One contact 71 1.2 1.7 100.0
Total 4275 74.0 100.0
Missing 817 1501 26.0

Total 5776 100.0


WLBVS A8. Visited by Labour

Frequency Percent Valid Percent Cumulative Percent
Valid 0 No Contact 4221 73.1 98.7 98.7
1 One contact 54 .9 1.3 100.0
Total 4275 74.0 100.0
Missing 817 1501 26.0

Total 5776 100.0


WLBLT A8. Sent Letter by Labour

Frequency Percent Valid Percent Cumulative Percent
Valid 0 No Contact 3522 61.0 82.4 82.4
1 One contact 752 13.0 17.6 100.0
Total 4275 74.0 100.0
Missing 817 1501 26.0

Total 5776 100.0


WLBPM A8. Pamphlet by Labour

Frequency Percent Valid Percent Cumulative Percent
Valid 0 No Contact 1943 33.6 45.5 45.5
1 One contact 2327 40.3 54.4 99.9
2 Two Contacts 4 .1 .1 100.0
Total 4275 74.0 100.0
Missing 817 1501 26.0

Total 5776 100.0


WNTTL A8. Telephoned by National

Frequency Percent Valid Percent Cumulative Percent
Valid 0 No Contact 4218 73.0 98.7 98.7
1 One contact 57 1.0 1.3 100.0
Total 4275 74.0 100.0
Missing 817 1501 26.0

Total 5776 100.0


WNTVS A8. Visit by National

Frequency Percent Valid Percent Cumulative Percent
Valid 0 No Contact 4208 72.9 98.4 98.4
1 One contact 64 1.1 1.5 99.9
2 Two Contacts 3 .0 .1 100.0
Total 4275 74.0 100.0
Missing 817 1501 26.0

Total 5776 100.0


WNTLT A8. Letter by National

Frequency Percent Valid Percent Cumulative Percent
Valid 0 No Contact 3630 62.8 84.9 84.9
1 One contact 642 11.1 15.0 99.9
2 Two Contacts 3 .0 .1 100.0
Total 4275 74.0 100.0