New Zealand Election Study
Election Studies Analysis Research Contacts
Search

NZES Home
The Campaign, Issues, and the Media, 2002

<!--Text used as the document title (displayed in the title bar).-->

Notes
Output Created 10-FEB-2004 20:13:31
Comments
Input Filter <none>
Weight ALZWT All Validated Full weight
Split File <none>
N of Rows in Working Data File 5783
Missing Value Handling Definition of Missing User-defined missing values are treated as missing.
Cases Used Statistics are based on all cases with valid data.
Syntax FREQUENCIES
VARIABLES=wintrst wintnt wtvon wtvth wnews wntrd wtbrd whtnws onefv thrfv
newsfv nrdfv wholdb wholpm wcamgm wcamdb wntrdb wptycn wlbtl wlbvs wlblt
wlbpm wnttl wntvs wntlt wntpm wgrtl wgrvs wgrlt wgrpm wnztl wnzvs wnzlt
wnzpm wactl wacvs waclt wacpm waltl walvs wallt walpm wpctl wpcvs wpclt
wpcpm wissnz govisnz wisnzpt wisspr wisprpt wgvperf wdisc wgomt wtlk wspcan
wmoney wdoels
/ORDER= ANALYSIS .
Resources Total Values Allowed 149796
Elapsed Time 0:00:01.16

WINTRST A1: Interest in Politics

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very Interested 932 16.1 16.3 16.3
2 Fairly Interested 2862 49.6 50.1 66.4
3 Slightly Interested 1663 28.8 29.1 95.5
4 Not at all Interested 258 4.5 4.5 100.0
Total 5714 98.9 100.0
Missing System 62 1.1

Total 5776 100.0


WINTNT A2: Use of Internet

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Don't have access 1854 32.1 32.5 32.5
2 Have access, didn't use it 2978 51.6 52.2 84.7
3 Yes, once or twice 519 9.0 9.1 93.8
4 Yes, many times 252 4.4 4.4 98.2
5 104 1.8 1.8 100.0
Total 5706 98.8 100.0
Missing System 69 1.2

Total 5776 100.0


WTVON A3. How Often Followed TV One

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Often 1330 23.0 32.8 32.8
2 Sometimes 1568 27.2 38.7 71.5
3 Rarely 725 12.6 17.9 89.4
4 Not at all 432 7.5 10.6 100.0
Total 4055 70.2 100.0
Missing 817 1501 26.0

System 219 3.8

Total 1720 29.8

Total 5776 100.0


WTVTH A3. How Often Followed TV3

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Often 640 11.1 17.3 17.3
2 Sometimes 1335 23.1 36.0 53.3
3 Rarely 863 14.9 23.3 76.6
4 Not at all 865 15.0 23.4 100.0
Total 3703 64.1 100.0
Missing 817 1501 26.0

System 572 9.9

Total 2073 35.9

Total 5776 100.0


WNEWS A3. How Often Followed Newspapers

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Often 1184 20.5 30.3 30.3
2 Sometimes 1415 24.5 36.2 66.5
3 Rarely 703 12.2 18.0 84.5
4 Not at all 604 10.5 15.5 100.0
Total 3907 67.6 100.0
Missing 817 1501 26.0

System 368 6.4

Total 1869 32.4

Total 5776 100.0


WNTRD A3. How Often Followed National Radio

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Often 460 8.0 12.9 12.9
2 Sometimes 644 11.1 18.0 30.9
3 Rarely 584 10.1 16.4 47.3
4 Not at all 1879 32.5 52.7 100.0
Total 3568 61.8 100.0
Missing 817 1501 26.0

System 707 12.2

Total 2208 38.2

Total 5776 100.0


WTBRD A3. How Often Followed Talkback Radio

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Often 363 6.3 10.0 10.0
2 Sometimes 511 8.8 14.1 24.2
3 Rarely 424 7.3 11.7 35.9
4 Not at all 2318 40.1 64.1 100.0
Total 3615 62.6 100.0
Missing 817 1501 26.0

System 660 11.4

Total 2161 37.4

Total 5776 100.0


WHTNWS A4. Which Newspaper Read Most

Frequency Percent Valid Percent Cumulative Percent
Valid 0 None 777 13.5 13.5 13.5
1 Ashburton Guardian 14 .2 .2 13.8
2 Auckland City Harbour News 1 .0 .0 13.8
3 Bay News 1 .0 .0 13.8
4 Bay of Plenty Times 117 2.0 2.0 15.8
5 Bush Telegraph 2 .0 .0 15.9
6 Cambridge Edition 2 .0 .0 15.9
7 Canterbury Times 2 .0 .0 15.9
8 Central Canterbury News 1 .0 .0 16.0
9 Central Leader 3 .0 .1 16.0
12 Christchurch Star 35 .6 .6 16.6
13 Chronicle, The 1 .0 .0 16.6
16 Coastal News 1 .0 .0 16.6
20 Daily News, The 144 2.5 2.5 19.1
21 Daily Post, The 55 1.0 1.0 20.1
23 Dominion, The 593 10.3 10.3 30.4
26 Eastern Bay News 5 .1 .1 30.5
27 Eastern Courier 1 .0 .0 30.5
29 Ensign, The 6 .1 .1 30.6
30 Evening News 3 .1 .1 30.7
31 Evening Post, The 97 1.7 1.7 32.4
33 Franklin County News 4 .1 .1 32.5
35 Gisborne Herald, The 50 .9 .9 33.3
36 Greymouth Evening Star 22 .4 .4 33.7
39 Hamilton Press 1 .0 .0 33.7
41 Hauraki Herald 6 .1 .1 33.9
43 Hawkes Bay Today 143 2.5 2.5 36.3
46 Horowhenua-Kapiti Chronicle 5 .1 .1 36.4
48 Howick & Pakuranga Times 8 .1 .1 36.6
49 Hutt News, The 4 .1 .1 36.6
50 Independent Business Weekly, The 1 .0 .0 36.6
51 Independent Herald 1 .0 .0 36.7
54 Kapiti Observer 2 .0 .0 36.7
57 Katikati Advertiser 1 .0 .0 36.7
58 Leader , The 1 .0 .0 36.7
59 Manawatu Evening Standard 129 2.2 2.2 39.0
60 Manukau Courier 9 .2 .2 39.1
62 Marlborough Express, The 27 .5 .5 39.6
68 Nelson Mail, The 92 1.6 1.6 41.2
69 New Zealand Herald, The 1678 29.0 29.2 70.4
71 News Advertiser 1 .0 .0 70.4
75 North Shore Times Advertiser 20 .4 .4 70.7
78 Northern Advocate, The 71 1.2 1.2 72.0
79 Northern Mail 1 .0 .0 72.0
80 Northern News, The 4 .1 .1 72.1
81 Northern Outlook, The 1 .0 .0 72.1
82 Northland Age 4 .1 .1 72.1
85 Oamaru Mail, The 5 .1 .1 72.2
87 Opotiki News 1 .0 .0 72.2
88 Otago Daily Times 281 4.9 4.9 77.1
91 Papakura Courier 1 .0 .0 77.1
94 Piako Post 2 .0 .0 77.2
97 Press, The 626 10.8 10.9 88.1
100 Rodney Times 9 .2 .2 88.2
101 Rotorua Review 1 .0 .0 88.2
103 Ruapehu Press 2 .0 .0 88.3
105 Shore News 1 .0 .0 88.3
106 South Waikato News 2 .0 .0 88.3
110 Southland Times, The 157 2.7 2.7 91.0
112 Sunday News 18 .3 .3 91.3
113 Sunday Star-Times 27 .5 .5 91.8
115 Taupo Times 5 .1 .1 91.9
117 Te Awamutu Courier 2 .0 .0 91.9
121 Timaru Herald, The 70 1.2 1.2 93.2
124 Upper Hutt Leader 0 .0 .0 93.2
126 Waikato Times 240 4.2 4.2 97.3
129 Wairarapa Times-Age 18 .3 .3 97.7
132 Waitomo News 1 .0 .0 97.7
133 Waiuku & Districts Post 1 .0 .0 97.7
134 Wanganui Chronicle 61 1.1 1.1 98.8
136 Weekender 1 .0 .0 98.8
137 Weekly News, The 1 .0 .0 98.8
139 West Weekly 1 .0 .0 98.8
140 Western Leader 20 .3 .3 99.2
143 Whakatane Beacon, The 13 .2 .2 99.4
145 Whangarei Report 2 .0 .0 99.4
146 Unspecified Community paper 18 .3 .3 99.7
147 NZER(Education Review) 1 .0 .0 99.7
148 New Times, The (Chinese Weekly) 3 .1 .1 99.8
149 New Zealand News UK 2 .0 .0 99.8
150 Westport News 8 .1 .1 100.0
151 Challenge(Christian Weekly) 1 .0 .0 100.0
152 Christchurch Citizen 1 .0 .0 100.0
Total 5748 99.5 100.0
Missing System 27 .5

Total 5776 100.0


ONEFV A5. TV One Biased Towards

Frequency Percent Valid Percent Cumulative Percent
Valid 0 None 2421 41.9 69.4 69.4
1 Labour 766 13.3 22.0 91.4
2 National 228 4.0 6.5 98.0
3 Green 33 .6 .9 98.9
4 NZ First 7 .1 .2 99.1
5 Act 4 .1 .1 99.2
6 Other 28 .5 .8 100.0
Total 3486 60.4 100.0
Missing 817 1501 26.0

System 788 13.7

Total 2289 39.6

Total 5776 100.0


THRFV A5. TV3 Biased Towards

Frequency Percent Valid Percent Cumulative Percent
Valid 0 None 2193 38.0 75.1 75.1
1 Labour 402 7.0 13.8 88.8
2 National 227 3.9 7.8 96.6
3 Green 77 1.3 2.6 99.2
4 NZ First 13 .2 .4 99.6
5 Act 2 .0 .1 99.7
6 Other 8 .1 .3 100.0
Total 2922 50.6 100.0
Missing 817 1501 26.0

System 1352 23.4

Total 2853 49.4

Total 5776 100.0


NEWSFV A5. Newspaper read most often Biased Towards

Frequency Percent Valid Percent Cumulative Percent
Valid 0 None 2331 40.4 71.5 71.5
1 Labour 516 8.9 15.8 87.3
2 National 316 5.5 9.7 97.0
3 Green 47 .8 1.4 98.4
4 NZ First 29 .5 .9 99.3
5 Act 10 .2 .3 99.6
6 Other 13 .2 .4 100.0
Total 3262 56.5 100.0
Missing 817 1501 26.0

System 1013 17.5

Total 2514 43.5

Total 5776 100.0


NRDFV A5. National Radio Biased Towards

Frequency Percent Valid Percent Cumulative Percent
Valid 0 None 2090 36.2 83.9 83.9
1 Labour 253 4.4 10.1 94.1
2 National 90 1.6 3.6 97.7
3 Green 20 .4 .8 98.5
4 NZ First 17 .3 .7 99.2
5 Act 10 .2 .4 99.6
6 Other 10 .2 .4 100.0
Total 2489 43.1 100.0
Missing 817 1501 26.0

System 1786 30.9

Total 3287 56.9

Total 5776 100.0


WHOLDB A6. Watched Holmes 8 Party Debate 15/7/02

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Negative 16 .3 .8 .8
1 Positive 2014 34.9 99.2 100.0
Total 2030 35.2 100.0
Missing 817 1501 26.0

System 2244 38.9

Total 3746 64.8

Total 5776 100.0


WHOLPM A6. Watched Holmes Debate Clark v English 22/7/02

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Negative 13 .2 .8 .8
1 Positive 1767 30.6 99.2 100.0
Total 1781 30.8 100.0
Missing 817 1501 26.0

System 2494 43.2

Total 3995 69.2

Total 5776 100.0


WCAMGM A6. Watched TV3 Campbell v Clark on GM 10/7/02

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Negative 17 .3 1.8 1.8
1 Positive 894 15.5 98.2 100.0
Total 911 15.8 100.0
Missing 817 1501 26.0

System 3364 58.2

Total 4865 84.2

Total 5776 100.0


WCAMDB A6. Watched TV3 Debate 25/7/02

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Negative 16 .3 1.6 1.6
1 Positive 1025 17.7 98.4 100.0
Total 1041 18.0 100.0
Missing 817 1501 26.0

System 3234 56.0

Total 4735 82.0

Total 5776 100.0


WNTRDB A6. Listened to National Radio Leaders' Forum 30/6/02

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Negative 18 .3 2.9 2.9
1 Positive 625 10.8 97.1 100.0
2 0 .0 .0 100.0
Total 643 11.1 100.0
Missing 817 1501 26.0

System 3631 62.9

Total 5132 88.9

Total 5776 100.0


WPTYCN A7. General Party Contact During Campaign

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Negative 0 .0 .0 .0
1 Positive 1090 18.9 19.2 19.2
2 4507 78.0 79.5 98.7
9 Don't Know 73 1.3 1.3 100.0
Total 5670 98.2 100.0
Missing System 106 1.8

Total 5776 100.0


WLBTL A8. Telephoned at home by Labour

Frequency Percent Valid Percent Cumulative Percent
Valid 0 No Contact 4204 72.8 98.3 98.3
1 One contact 71 1.2 1.7 100.0
Total 4275 74.0 100.0
Missing 817 1501 26.0

Total 5776 100.0


WLBVS A8. Visited by Labour

Frequency Percent Valid Percent Cumulative Percent
Valid 0 No Contact 4221 73.1 98.7 98.7
1 One contact 54 .9 1.3 100.0
Total 4275 74.0 100.0
Missing 817 1501 26.0

Total 5776 100.0


WLBLT A8. Sent Letter by Labour

Frequency Percent Valid Percent Cumulative Percent
Valid 0 No Contact 3522 61.0 82.4 82.4
1 One contact 752 13.0 17.6 100.0
Total 4275 74.0 100.0
Missing 817 1501 26.0

Total 5776 100.0


WLBPM A8. Pamphlet by Labour

Frequency Percent Valid Percent Cumulative Percent
Valid 0 No Contact 1943 33.6 45.5 45.5
1 One contact 2327 40.3 54.4 99.9
2 Two Contacts 4 .1 .1 100.0
Total 4275 74.0 100.0
Missing 817 1501 26.0

Total 5776 100.0


WNTTL A8. Telephoned by National

Frequency Percent Valid Percent Cumulative Percent
Valid 0 No Contact 4218 73.0 98.7 98.7
1 One contact 57 1.0 1.3 100.0
Total 4275 74.0 100.0
Missing 817 1501 26.0

Total 5776 100.0


WNTVS A8. Visit by National

Frequency Percent Valid Percent Cumulative Percent
Valid 0 No Contact 4208 72.9 98.4 98.4
1 One contact 64 1.1 1.5 99.9
2 Two Contacts 3 .0 .1 100.0
Total 4275 74.0 100.0
Missing 817 1501 26.0

Total 5776 100.0


WNTLT A8. Letter by National

Frequency Percent Valid Percent Cumulative Percent
Valid 0 No Contact 3630 62.8 84.9 84.9
1 One contact 642 11.1 15.0 99.9
2 Two Contacts 3 .0 .1 100.0
Total 4275 74.0 100.0
Missing 817 1501 26.0

Total 5776 100.0


WNTPM A8. Pamphlet by National

Frequency Percent Valid Percent Cumulative Percent
Valid 0 No Contact 2391 41.4 55.9 55.9
1 One contact 1883 32.6 44.1 100.0
3 Three Contacts 1 .0 .0 100.0
Total 4275 74.0 100.0
Missing 817 1501 26.0

Total 5776 100.0


WGRTL A8. Telephoned by Green

Frequency Percent Valid Percent Cumulative Percent
Valid 0 No Contact 4263 73.8 99.7 99.7
1 One contact 11 .2 .3 100.0
Total 4275 74.0 100.0
Missing 817 1501 26.0

Total 5776 100.0


WGRVS A8. Visit by Green

Frequency Percent Valid Percent Cumulative Percent
Valid 0 No Contact 4259 73.7 99.6 99.6
1 One contact 16 .3 .4 100.0
Total 4275 74.0 100.0
Missing 817 1501 26.0

Total 5776 100.0


WGRLT A8. Letter by Green

Frequency Percent Valid Percent Cumulative Percent
Valid 0 No Contact 4149 71.8 97.1 97.1
1 One contact 126 2.2 2.9 100.0
Total 4275 74.0 100.0
Missing 817 1501 26.0

Total 5776 100.0


WGRPM A8. Pamphlet by Green

Frequency Percent Valid Percent Cumulative Percent
Valid 0 No Contact 2969 51.4 69.4 69.4
1 One contact 1306 22.6 30.6 100.0
Total 4275 74.0 100.0
Missing 817 1501 26.0

Total 5776 100.0


WNZTL A8. Telephoned by NZ First

Frequency Percent Valid Percent Cumulative Percent
Valid 0 No Contact 4268 73.9 99.8 99.8
1 One contact 6 .1 .2 100.0
Total 4275 74.0 100.0
Missing 817 1501 26.0

Total 5776 100.0


WNZVS A8. Visit by NZ First

Frequency Percent Valid Percent Cumulative Percent
Valid 0 No Contact 4268 73.9 99.8 99.8
1 One contact 7 .1 .2 100.0
Total 4275 74.0 100.0
Missing 817 1501 26.0

Total 5776 100.0


WNZLT A8. Letter by NZ First

Frequency Percent Valid Percent Cumulative Percent
Valid 0 No Contact 4136 71.6 96.8 96.8
1 One contact 139 2.4 3.2 100.0
Total 4275 74.0 100.0
Missing 817 1501 26.0

Total 5776 100.0


WNZPM A8. Pamphlet by NZ First

Frequency Percent Valid Percent Cumulative Percent
Valid 0 No Contact 3309 57.3 77.4 77.4
1 One contact 963 16.7 22.5 99.9
10 3 .0 .1 100.0
Total 4275 74.0 100.0
Missing 817 1501 26.0

Total 5776 100.0


WACTL A8. Telephoned by Act

Frequency Percent Valid Percent Cumulative Percent
Valid 0 No Contact 4216 73.0 98.6 98.6
1 One contact 58 1.0 1.4 100.0
Total 4275 74.0 100.0
Missing 817 1501 26.0

Total 5776 100.0


WACVS A8. Visit by Act

Frequency Percent Valid Percent Cumulative Percent
Valid 0 No Contact 4264 73.8 99.8 99.8
1 One contact 10 .2 .2 100.0
Total 4275 74.0 100.0
Missing 817 1501 26.0

Total 5776 100.0


WACLT A8. Letter by Act

Frequency Percent Valid Percent Cumulative Percent
Valid 0 No Contact 3584 62.0 83.8 83.8
1 One contact 690 11.9 16.1 100.0
2 Two Contacts 1 .0 .0 100.0
Total 4275 74.0 100.0
Missing 817 1501 26.0

Total 5776 100.0


WACPM A8. Pamphlet by Act

Frequency Percent Valid Percent Cumulative Percent
Valid 0 No Contact 2796 48.4 65.4 65.4
1 One contact 1478 25.6 34.6 100.0
2 Two Contacts 1 .0 .0 100.0
Total 4275 74.0 100.0
Missing 817 1501 26.0

Total 5776 100.0


WALTL A8. Telephoned by Alliance

Frequency Percent Valid Percent Cumulative Percent
Valid 0 No Contact 4268 73.9 99.8 99.8
1 One contact 7 .1 .2 100.0
Total 4275 74.0 100.0
Missing 817 1501 26.0

Total 5776 100.0


WALVS A8. Visit by Alliance

Frequency Percent Valid Percent Cumulative Percent
Valid 0 No Contact 4259 73.7 99.6 99.6
1 One contact 16 .3 .4 100.0
Total 4275 74.0 100.0
Missing 817 1501 26.0

Total 5776 100.0


WALLT A8. Letter by Alliance

Frequency Percent Valid Percent Cumulative Percent
Valid 0 No Contact 4153 71.9 97.1 97.1
1 One contact 122 2.1 2.9 100.0
Total 4275 74.0 100.0
Missing 817 1501 26.0

Total 5776 100.0


WALPM A8. Pamphlet by Alliance

Frequency Percent Valid Percent Cumulative Percent
Valid 0 No Contact 3434 59.5 80.3 80.3
1 One contact 840 14.5 19.7 100.0
Total 4275 74.0 100.0
Missing 817 1501 26.0

Total 5776 100.0


WPCTL A8. Telephoned by PC

Frequency Percent Valid Percent Cumulative Percent
Valid 0 No Contact 4274 74.0 100.0 100.0
1 One contact 1 .0 .0 100.0
Total 4275 74.0 100.0
Missing 817 1501 26.0

Total 5776 100.0


WPCVS A8. Visit by PC

Frequency Percent Valid Percent Cumulative Percent
Valid 0 No Contact 4274 74.0 100.0 100.0
1 One contact 1 .0 .0 100.0
Total 4275 74.0 100.0
Missing 817 1501 26.0

Total 5776 100.0


WPCLT A8. Letter by PC

Frequency Percent Valid Percent Cumulative Percent
Valid 0 No Contact 4199 72.7 98.2 98.2
1 One contact 76 1.3 1.8 100.0
Total 4275 74.0 100.0
Missing 817 1501 26.0

Total 5776 100.0


WPCPM A8. Pamphlet by PC

Frequency Percent Valid Percent Cumulative Percent
Valid 0 No Contact 3693 63.9 86.4 86.4
1 One contact 581 10.1 13.6 100.0
Total 4274 74.0 100.0
Missing 817 1501 26.0

System 1 .0

Total 1502 26.0

Total 5776 100.0


WISSNZ A9. Most Important Issue Facing NZ Last 3 Years

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Missing 394 6.8 6.8 6.8
1 Health 1052 18.2 18.3 25.1
2 lack of funding 87 1.5 1.5 26.6
3 quality provision 4rural 9 .2 .2 26.8
5 hospitals/waiting lists 60 1.0 1.0 27.8
6 nurses 11 .2 .2 28.0
8 child health 1 .0 .0 28.0
9 elderly health 5 .1 .1 28.1
11 Education 545 9.4 9.5 37.6
12 lack of funding 40 .7 .7 38.3
13 quality 4 .1 .1 38.3
14 teachers strike 98 1.7 1.7 40.0
15 student loans 82 1.4 1.4 41.5
19 early/primary 5 .1 .1 41.6
21 Economy 465 8.0 8.1 49.6
22 lack of direction/reality(people or government) 6 .1 .1 49.8
24 need to export 14 .2 .2 50.0
25 encourage growth 142 2.4 2.5 52.5
26 international perceptions 0 .0 .0 52.5
27 knowledge economy 2 .0 .0 52.5
28 living beyond means 6 .1 .1 52.6
29 need for foreign investment 5 .1 .1 52.7
30 interest rates 4 .1 .1 52.8
31 Welfare 42 .7 .7 53.5
32 lack funding 9 .2 .2 53.6
33 poverty 40 .7 .7 54.3
34 redistribute wealth/social justice 32 .5 .5 54.9
35 family support 1 .0 .0 54.9
36 dependency 4 .1 .1 55.0
37 excessive expenditure 9 .2 .2 55.1
38 child safety 1 .0 .0 55.2
39 housing 4 .1 .1 55.2
41 Law and Order 546 9.5 9.5 64.7
42 too much crime 128 2.2 2.2 66.9
43 penalties too soft 150 2.6 2.6 69.5
44 more police 13 .2 .2 69.8
45 youth crime 26 .5 .5 70.2
46 drugs 4 .1 .1 70.3
47 violence 72 1.2 1.2 71.5
51 Maori 7 .1 .1 71.7
52 pro-treaty 0 .0 .0 71.7
53 Settle treaty 3 .1 .1 71.7
54 one nation 0 .0 .0 71.7
57 treaty general 99 1.7 1.7 73.5
58 racism 1 .0 .0 73.5
59 anti-treaty 4 .1 .1 73.5
60 division 17 .3 .3 73.8
61 Tax 25 .4 .4 74.3
62 too high 14 .2 .2 74.5
63 too much government expenditure 4 .1 .1 74.6
66 Business tax breaks/assistance 9 .2 .2 74.7
67 more to ordinary people 1 .0 .0 74.8
68 expenditure misdirected 1 .0 .0 74.8
71 Political Discontent 32 .5 .5 75.3
72 honesty/integrity 16 .3 .3 75.6
73 leadership 12 .2 .2 75.8
75 too much bickering 3 .0 .0 75.8
77 complain bureaucrats 3 .0 .0 75.9
79 lack of direction 10 .2 .2 76.1
80 politicians don't listen 2 .0 .0 76.1
81 Social Discontent 28 .5 .5 76.6
82 social decline 6 .1 .1 76.7
83 youth 1 .0 .0 76.7
84 lack of responsibility 2 .0 .0 76.8
85 lack of religion/values 32 .6 .6 77.3
86 breakdown family 65 1.1 1.1 78.4
88 people not helping each other 3 .0 .0 78.5
89 aborton 4 .1 .1 78.5
90 sex on TV 1 .0 .0 78.6
91 Unemployment 227 3.9 3.9 82.5
92 too much 12 .2 .2 82.7
94 youth 13 .2 .2 82.9
95 create jobs 27 .5 .5 83.4
96 benefits too high/easy 1 .0 .0 83.4
98 need for training 2 .0 .0 83.5
99 skill shortage 3 .1 .1 83.5
101 Civil Rights 1 .0 .0 83.5
103 equal rights 1 .0 .0 83.6
104 justice for all 1 .0 .0 83.6
111 Superannuation 31 .5 .5 84.1
113 support super fund 1 .0 .0 84.1
116 old age issues 6 .1 .1 84.2
117 aging popn 3 .0 .0 84.3
121 Immigration 109 1.9 1.9 86.1
122 too much 23 .4 .4 86.5
124 right mix needed 1 .0 .0 86.6
125 lack of population 1 .0 .0 86.6
126 young people going overseas 23 .4 .4 87.0
127 Anti-Asian 2 .0 .0 87.0
128 Antii-Islam 5 .1 .1 87.1
129 more help migrants 2 .0 .0 87.1
130 Refugees/Asylum Seekers 10 .2 .2 87.3
131 Wages/Salaries 9 .2 .2 87.4
132 too low 2 .0 .0 87.5
151 Foreign Policy 15 .3 .3 87.7
152 retain NZ identity 2 .0 .0 87.8
153 global threat 21 .4 .4 88.1
155 world peace 1 .0 .0 88.2
161 Environment 18 .3 .3 88.5
163 anti-GE 7 .1 .1 88.6
164 tourism effects 1 .0 .0 88.6
166 GE general 161 2.8 2.8 91.4
168 hunting/fishing 1 .0 .0 91.4
170 MMP general 5 .1 .1 91.5
171 Defence 103 1.8 1.8 93.3
172 Pro-military 7 .1 .1 93.4
173 keep air combat 8 .1 .1 93.6
181 Transport 4 .1 .1 93.6
182 road congestion 1 .0 .0 93.6
191 Privatisation 6 .1 .1 93.8
192 oppose foreign owners 8 .1 .1 93.9
194 Antibigbusiness 3 .0 .0 93.9
203 industrial unrest 3 .1 .1 94.0
219 decrim cannabis 2 .0 .0 94.0
242 money for nothing 2 .0 .0 94.1
243 parentalleave 1 .0 .0 94.1
244 equal pay 1 .0 .0 94.1
271 pro-coalition 1 .0 .0 94.1
272 anti-MMP 1 .0 .0 94.1
273 stable govt 11 .2 .2 94.3
274 Helen Clark/Labour - anti 2 .0 .0 94.4
314 2 .0 .0 94.4
321 self-sufficency 2 .0 .0 94.4
322 inflation 11 .2 .2 94.6
323 exchange rate 7 .1 .1 94.7
324 debt 9 .1 .1 94.9
325 re-regulate 1 .0 .0 94.9
326 too much regulation 3 .0 .0 94.9
327 Cost of Living 1 .0 .0 94.9
400 alcohol 5 .1 .1 95.0
402 Air NZ 3 .1 .1 95.1
403 Biosecurity 2 .0 .0 95.1
404 Govt Finance 12 .2 .2 95.3
405 Globalisation General 10 .2 .2 95.5
406 Youth Issues General 9 .2 .2 95.6
603 1 .0 .0 95.7
997 Inapplicable 7 .1 .1 95.8
998 Don’t Know 223 3.9 3.9 99.7
999 19 .3 .3 100.0
Total 5759 99.7 100.0
Missing System 17 .3

Total 5776 100.0


GOVISNZ A10. How Good Job Government on Issue

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very Good 131 2.3 3.2 3.2
2 Good 1434 24.8 35.6 38.9
3 Bad 1609 27.9 40.0 78.9
4 Very Bad 433 7.5 10.7 89.6
9 418 7.2 10.4 100.0
Total 4024 69.7 100.0
Missing 817 1501 26.0

System 251 4.3

Total 1752 30.3

Total 5776 100.0


WISNZPT A11. Party Closest to Views on Issuw

Frequency Percent Valid Percent Cumulative Percent
Valid 0 None 940 16.3 18.7 18.7
1 Labour 1589 27.5 31.7 50.4
2 National 867 15.0 17.3 67.7
3 Green 272 4.7 5.4 73.1
4 NZ First 475 8.2 9.5 82.6
5 Act 501 8.7 10.0 92.6
7 Alliance 90 1.6 1.8 94.4
8 Christian Heritage 22 .4 .4 94.8
9 Progressive Coalition 32 .6 .6 95.4
10 ALCP 2 .0 .0 95.5
11 United Future 216 3.7 4.3 99.8
12 Mana Maori 5 .1 .1 99.9
13 Outdoor Recreation 5 .1 .1 100.0
15 Libertarian 1 .0 .0 100.0
Total 5017 86.9 100.0
Missing System 759 13.1

Total 5776 100.0


WISSPR A12. Most Important Issue Personally in Election

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Missing 651 11.3 11.3 11.3
1 Health 821 14.2 14.3 25.6
2 lack of funding 22 .4 .4 26.0
3 quality provision 4rural 0 .0 .0 26.0
5 hospitals/waiting lists 42 .7 .7 26.7
6 nurses 4 .1 .1 26.8
8 child health 0 .0 .0 26.8
9 elderly health 2 .0 .0 26.8
11 Education 609 10.5 10.6 37.4
12 lack of funding 39 .7 .7 38.1
13 quality 5 .1 .1 38.2
14 teachers strike 56 1.0 1.0 39.2
15 student loans 259 4.5 4.5 43.7
17 qualifications/employment issues 2 .0 .0 43.7
19 early/primary 3 .1 .1 43.7
21 Economy 200 3.5 3.5 47.2
22 lack of direction/reality(people or government) 4 .1 .1 47.3
24 need to export 3 .1 .1 47.3
25 encourage growth 61 1.1 1.1 48.4
27 knowledge economy 1 .0 .0 48.4
29 need for foreign investment 1 .0 .0 48.4
30 interest rates 20 .3 .3 48.8
31 Welfare 49 .8 .8 49.6
32 lack funding 3 .1 .1 49.7
33 poverty 7 .1 .1 49.8
34 redistribute wealth/social justice 5 .1 .1 49.9
35 family support 19 .3 .3 50.2
36 dependency 4 .1 .1 50.3
37 excessive expenditure 6 .1 .1 50.4
39 housing 9 .2 .2 50.5
40 anti-DPB 1 .0 .0 50.6
41 Law and Order 419 7.2 7.3 57.8
42 too much crime 45 .8 .8 58.6
43 penalties too soft 104 1.8 1.8 60.4
44 more police 25 .4 .4 60.9
45 youth crime 9 .2 .2 61.0
47 violence 31 .5 .5 61.6
51 Maori 8 .1 .1 61.7
52 pro-treaty 3 .1 .1 61.8
53 Settle treaty 6 .1 .1 61.9
54 one nation 7 .1 .1 62.0
55 anti-Maori 0 .0 .0 62.0
57 treaty general 64 1.1 1.1 63.1
58 racism 7 .1 .1 63.2
59 anti-treaty 7 .1 .1 63.3
60 division 9 .2 .2 63.5
61 Tax 158 2.7 2.7 66.2
62 too high 77 1.3 1.3 67.6
63 too much government expenditure 7 .1 .1 67.7
66 Business tax breaks/assistance 32 .5 .6 68.3
67 more to ordinary people 1 .0 .0 68.3
70 reduce tax smoking etc 1 .0 .0 68.3
71 Political Discontent 35 .6 .6 68.9
72 honesty/integrity 81 1.4 1.4 70.3
73 leadership 23 .4 .4 70.7
75 too much bickering 4 .1 .1 70.8
76 reduce MPs 4 .1 .1 70.9
77 complain bureaucrats 1 .0 .0 70.9
78 single party government 4 .1 .1 71.0
79 lack of direction 4 .1 .1 71.0
