New Zealand Election Study
Election Studies Analysis Research Contacts
Search

NZES Home
Democracy, Parties, and the Political System, 2002

<!--Text used as the document title (displayed in the title bar).-->
WDEMSAT B1. Satisfaction with Democracy

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very Satisfied 454 7.9 8.0 8.0
2 Fairly Satisfied 3372 58.4 59.4 67.3
3 Not very satisfied 1268 22.0 22.3 89.7
4 Not at all satisfied 307 5.3 5.4 95.1
9 Don't Know 280 4.8 4.9 100.0
Total 5682 98.4 100.0
Missing System 94 1.6

Total 5776 100.0


WDFPOW B2. Difference Who is in Power

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Big Difference 1005 17.4 24.0 24.0
2 1401 24.3 33.4 57.3
3 974 16.9 23.2 80.5
4 451 7.8 10.7 91.3
5 No Difference 272 4.7 6.5 97.7
9 DK 95 1.6 2.3 100.0
Total 4198 72.7 100.0
Missing 817 1501 26.0

System 77 1.3

Total 1578 27.3

Total 5776 100.0


WVTHAP B3. Difference to What Happens

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Big Difference 1400 24.2 33.3 33.3
2 1424 24.6 33.8 67.1
3 828 14.3 19.7 86.8
4 284 4.9 6.7 93.5
5 No Difference 199 3.5 4.7 98.2
9 DK 74 1.3 1.8 100.0
Total 4209 72.9 100.0
Missing 817 1501 26.0

System 66 1.1

Total 1567 27.1

Total 5776 100.0


MPWELRP B4. Elections Ensure Views Represented

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very Well 227 3.9 5.5 5.5
2 Quite well 2042 35.4 49.1 54.5
3 Not very well 1610 27.9 38.7 93.2
4 Not well at all 283 4.9 6.8 100.0
Total 4162 72.1 100.0
Missing 817 1501 26.0

System 112 1.9

Total 1613 27.9

Total 5776 100.0


PTWELRP B5(A). Any of Parties Represent Views

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 2660 46.1 64.7 64.7
2 No 903 15.6 22.0 86.7
3 1 .0 .0 86.7
5 1 .0 .0 86.8
9 Don't Know 544 9.4 13.2 100.0
Total 4108 71.1 100.0
Missing 817 1501 26.0

System 166 2.9

Total 1667 28.9

Total 5776 100.0


BESTRP B5(B). Which Party Represents Views

Frequency Percent Valid Percent Cumulative Percent
Valid 0 None 558 9.7 15.4 15.4
1 Labour 1121 19.4 31.0 46.4
2 National 574 9.9 15.9 62.3
3 Green 188 3.2 5.2 67.5
4 NZ First 328 5.7 9.1 76.5
5 Act 237 4.1 6.5 83.0
6 Other 1 .0 .0 83.1
7 Alliance 24 .4 .7 83.7
8 Christian Heritage 24 .4 .7 84.4
9 Progressive Coalition 392 6.8 10.8 95.2
11 United Future 165 2.9 4.6 99.8
12 Mana Maori 1 .0 .0 99.8
13 Outdoor Recreation 4 .1 .1 99.9
15 Libertarian 2 .0 .1 100.0
16 One Nation 1 .0 .0 100.0
Total 3619 62.7 100.0
Missing 817 1501 26.0

System 656 11.4

Total 2157 37.3

Total 5776 100.0


WNTTRS B6. Trust in National

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Trustworthy 1100 19.1 26.8 26.8
2 Not sure 1643 28.4 40.0 66.8
3 Untrustworthy 1165 20.2 28.4 95.2
9 Don't Know 199 3.4 4.8 100.0
Total 4107 71.1 100.0
Missing 817 1501 26.0

System 167 2.9

Total 1668 28.9

Total 5776 100.0


WLBTRS B6. Trust in Labour

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Trustworthy 1738 30.1 42.0 42.0
2 Not sure 1397 24.2 33.8 75.8
3 Untrustworthy 840 14.5 20.3 96.2
9 Don't Know 158 2.7 3.8 100.0
Total 4134 71.6 100.0
Missing 817 1501 26.0

System 141 2.4

Total 1642 28.4

Total 5776 100.0


WGRTRS B6. Trust in Greens

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Trustworthy 786 13.6 19.5 19.5
2 Not sure 1533 26.5 38.0 57.5
3 Untrustworthy 1361 23.6 33.7 91.2
9 Don't Know 354 6.1 8.8 100.0
Total 4033 69.8 100.0
Missing 817 1501 26.0

System 241 4.2

Total 1742 30.2

Total 5776 100.0


WNZTRS B6. Trust in NZ First

Frequency Percent Valid Percent Cumulative Percent
Valid 0 1 .0 .0 .0
1 Trustworthy 548 9.5 13.4 13.4
2 Not sure 1419 24.6 34.8 48.2
3 Untrustworthy 1793 31.0 43.9 92.2
9 Don't Know 320 5.5 7.8 100.0
Total 4081 70.7 100.0
Missing 817 1501 26.0

System 194 3.4

Total 1695 29.3

Total 5776 100.0


WACTRS B6. Trust in Act

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Trustworthy 576 10.0 14.2 14.2
2 Not sure 1737 30.1 43.0 57.2
3 Untrustworthy 1297 22.5 32.1 89.3
9 Don't Know 434 7.5 10.7 100.0
Total 4044 70.0 100.0
Missing 817 1501 26.0

System 230 4.0

Total 1732 30.0

Total 5776 100.0


LDWLREP B7(A). Any of Leaders Represent Views

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 2724 47.2 66.2 66.2
2 No 816 14.1 19.8 86.1
5 3 .0 .1 86.1
9 Don't Know 571 9.9 13.9 100.0
Total 4113 71.2 100.0
Missing 817 1501 26.0

System 162 2.8

Total 1663 28.8

Total 5776 100.0


WBSTLD B7(B). Which Leader Represents Views Best

Frequency Percent Valid Percent Cumulative Percent
Valid 0 None 344 6.0 9.4 9.4
1 Helen Clarke 1291 22.3 35.2 44.6
2 Bill English 522 9.0 14.2 58.8
3 Winston Peters 517 9.0 14.1 72.9
4 Richard Prebble 187 3.2 5.1 78.0
5 Other 2 .0 .0 78.1
6 Jim Anderton 110 1.9 3.0 81.1
7 Laila Harre 33 .6 .9 82.0
8 Jeanette Fitzsimons 49 .8 1.3 83.3
9 DK 389 6.7 10.6 93.9
10 Rod Donald 7 .1 .2 94.1
11 Peter Dunne 216 3.7 5.9 100.0
Total 3667 63.5 100.0
Missing 817 1501 26.0

System 608 10.5

Total 2109 36.5

Total 5776 100.0


WPRFPM B8. Prefered PM on Election Day

Frequency Percent Valid Percent Cumulative Percent
Valid 0 None 607 10.5 11.0 11.0
1 Helen Clarke 2979 51.6 53.9 64.9
2 Bill English 981 17.0 17.8 82.7
3 Winston Peters 416 7.2 7.5 90.2
4 Richard Prebble 59 1.0 1.1 91.3
5 Other 26 .4 .5 91.7
6 Jim Anderton 50 .9 .9 92.6
7 Laila Harre 9 .2 .2 92.8
8 Jeanette Fitzsimons 24 .4 .4 93.2
9 DK 239 4.1 4.3 97.6
10 Rod Donald 5 .1 .1 97.7
11 Peter Dunne 79 1.4 1.4 99.1
12 Jenny Shipley 12 .2 .2 99.3
13 Gerry Brownlee 1 .0 .0 99.3
14 Don Brash 15 .3 .3 99.6
15 Harry Duynhoven 9 .2 .2 99.7
16 Graham Capill 3 .1 .1 99.8
17 Nandor Tanczos 8 .1 .1 100.0
18 Phil Goff 3 .0 .0 100.0
Total 5525 95.7 100.0
Missing System 250 4.3

Total 5776 100.0


WNTLK B9. Like National

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Strongly Dislike 558 9.7 9.9 9.9
1 187 3.2 3.3 13.2
2 460 8.0 8.1 21.3
3 517 8.9 9.1 30.5
4 503 8.7 8.9 39.4
5 Neutral 1175 20.3 20.8 60.1
6 591 10.2 10.5 70.6
7 593 10.3 10.5 81.1
8 566 9.8 10.0 91.1
9 148 2.6 2.6 93.8
10 Strongly like 224 3.9 4.0 97.7
99 Don't Know 129 2.2 2.3 100.0
Total 5652 97.9 100.0
Missing System 124 2.1

Total 5776 100.0


WLBLK B9. Like Labour

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Strongly Dislike 283 4.9 5.0 5.0
1 142 2.5 2.5 7.5
2 281 4.9 5.0 12.5
3 315 5.5 5.6 18.1
4 393 6.8 7.0 25.1
5 Neutral 798 13.8 14.1 39.2
6 527 9.1 9.3 48.6
7 738 12.8 13.1 61.7
8 958 16.6 17.0 78.7
9 453 7.8 8.0 86.7
10 Strongly like 654 11.3 11.6 98.3
99 Don't Know 97 1.7 1.7 100.0
Total 5639 97.6 100.0
Missing System 137 2.4

Total 5776 100.0


WNZLK B9. Like NZ First

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Strongly Dislike 990 17.1 17.6 17.6
1 442 7.7 7.8 25.4
2 539 9.3 9.6 35.0
3 529 9.2 9.4 44.4
4 497 8.6 8.8 53.2
5 Neutral 899 15.6 16.0 69.2
6 457 7.9 8.1 77.3
7 355 6.1 6.3 83.6
8 309 5.3 5.5 89.1
9 139 2.4 2.5 91.5
10 Strongly like 202 3.5 3.6 95.1
99 Don't Know 275 4.8 4.9 100.0
Total 5633 97.5 100.0
Missing System 143 2.5

Total 5776 100.0


WALLK B9. Like Alliance

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Strongly Dislike 965 16.7 17.3 17.3
1 451 7.8 8.1 25.3
2 632 10.9 11.3 36.6
3 622 10.8 11.1 47.7
4 564 9.8 10.1 57.8
5 Neutral 1016 17.6 18.2 76.0
6 321 5.5 5.7 81.7
7 223 3.9 4.0 85.7
8 188 3.3 3.4 89.1
9 83 1.4 1.5 90.6
10 Strongly like 60 1.0 1.1 91.6
99 Don't Know 468 8.1 8.4 100.0
Total 5591 96.8 100.0
Missing System 185 3.2

Total 5776 100.0


WACLK B9. Like Act

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Strongly Dislike 1020 17.7 18.2 18.2
1 450 7.8 8.0 26.2
2 590 10.2 10.5 36.7
3 521 9.0 9.3 46.0
4 531 9.2 9.5 55.5
5 Neutral 838 14.5 14.9 70.4
6 430 7.4 7.7 78.1
7 320 5.5 5.7 83.8
8 258 4.5 4.6 88.4
9 116 2.0 2.1 90.4
10 Strongly like 108 1.9 1.9 92.4
99 Don't Know 429 7.4 7.6 100.0
Total 5613 97.2 100.0
Missing System 163 2.8

Total 5776 100.0


WGRLK B9. Like Greens

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Strongly Dislike 1200 20.8 21.4 21.4
1 499 8.6 8.9 30.3
2 548 9.5 9.8 40.0
3 531 9.2 9.5 49.5
4 456 7.9 8.1 57.6
5 Neutral 803 13.9 14.3 71.9
6 410 7.1 7.3 79.2
7 347 6.0 6.2 85.4
8 258 4.5 4.6 90.0
9 156 2.7 2.8 92.8
10 Strongly like 143 2.5 2.5 95.3
99 Don't Know 263 4.6 4.7 100.0
Total 5615 97.2 100.0
Missing System 161 2.8

Total 5776 100.0


WPCLK B9. Like Progressive Coalition

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Strongly Dislike 1016 17.6 18.2 18.2
1 445 7.7 8.0 26.1
2 520 9.0 9.3 35.4
3 485 8.4 8.7 44.1
4 393 6.8 7.0 51.1
5 Neutral 877 15.2 15.7 66.8
6 321 5.5 5.7 72.5
7 247 4.3 4.4 76.9
8 180 3.1 3.2 80.2
9 78 1.3 1.4 81.6
10 Strongly like 84 1.4 1.5 83.1
99 Don't Know 948 16.4 16.9 100.0
Total 5593 96.8 100.0
Missing System 183 3.2

Total 5776 100.0


WUNLK B9. Like United Future

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Strongly Dislike 440 7.6 7.8 7.8
1 269 4.7 4.8 12.6
2 435 7.5 7.7 20.3
3 430 7.4 7.6 28.0
4 456 7.9 8.1 36.1
5 Neutral 1114 19.3 19.8 55.9
6 434 7.5 7.7 63.6
7 434 7.5 7.7 71.3
8 337 5.8 6.0 77.3
9 136 2.3 2.4 79.7
10 Strongly like 180 3.1 3.2 82.9
99 Don't Know 961 16.6 17.1 100.0
Total 5624 97.4 100.0
Missing System 151 2.6

Total 5776 100.0


WPTYLKM B10. Party Liked the Most

Frequency Percent Valid Percent Cumulative Percent
Valid 1 National 1080 18.7 20.0 20.0
2 Labour 2479 42.9 45.9 65.9
3 NZ First 518 9.0 9.6 75.5
4 Green 375 6.5 6.9 82.5
5 Act