New Zealand Election Study
Election Studies Analysis Research Contacts
Search

NZES Home
Democracy, Parties, and the Political System, 2002

<!--Text used as the document title (displayed in the title bar).-->
WDEMSAT B1. Satisfaction with Democracy

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very Satisfied 454 7.9 8.0 8.0
2 Fairly Satisfied 3372 58.4 59.4 67.3
3 Not very satisfied 1268 22.0 22.3 89.7
4 Not at all satisfied 307 5.3 5.4 95.1
9 Don't Know 280 4.8 4.9 100.0
Total 5682 98.4 100.0
Missing System 94 1.6

Total 5776 100.0


WDFPOW B2. Difference Who is in Power

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Big Difference 1005 17.4 24.0 24.0
2 1401 24.3 33.4 57.3
3 974 16.9 23.2 80.5
4 451 7.8 10.7 91.3
5 No Difference 272 4.7 6.5 97.7
9 DK 95 1.6 2.3 100.0
Total 4198 72.7 100.0
Missing 817 1501 26.0

System 77 1.3

Total 1578 27.3

Total 5776 100.0


WVTHAP B3. Difference to What Happens

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Big Difference 1400 24.2 33.3 33.3
2 1424 24.6 33.8 67.1
3 828 14.3 19.7 86.8
4 284 4.9 6.7 93.5
5 No Difference 199 3.5 4.7 98.2
9 DK 74 1.3 1.8 100.0
Total 4209 72.9 100.0
Missing 817 1501 26.0

System 66 1.1

Total 1567 27.1

Total 5776 100.0


MPWELRP B4. Elections Ensure Views Represented

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very Well 227 3.9 5.5 5.5
2 Quite well 2042 35.4 49.1 54.5
3 Not very well 1610 27.9 38.7 93.2
4 Not well at all 283 4.9 6.8 100.0
Total 4162 72.1 100.0
Missing 817 1501 26.0

System 112 1.9

Total 1613 27.9

Total 5776 100.0


PTWELRP B5(A). Any of Parties Represent Views

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 2660 46.1 64.7 64.7
2 No 903 15.6 22.0 86.7
3 1 .0 .0 86.7
5 1 .0 .0 86.8
9 Don't Know 544 9.4 13.2 100.0
Total 4108 71.1 100.0
Missing 817 1501 26.0

System 166 2.9

Total 1667 28.9

Total 5776 100.0


BESTRP B5(B). Which Party Represents Views

Frequency Percent Valid Percent Cumulative Percent
Valid 0 None 558 9.7 15.4 15.4
1 Labour 1121 19.4 31.0 46.4
2 National 574 9.9 15.9 62.3
3 Green 188 3.2 5.2 67.5
4 NZ First 328 5.7 9.1 76.5
5 Act 237 4.1 6.5 83.0
6 Other 1 .0 .0 83.1
7 Alliance 24 .4 .7 83.7
8 Christian Heritage 24 .4 .7 84.4
9 Progressive Coalition 392 6.8 10.8 95.2
11 United Future 165 2.9 4.6 99.8
12 Mana Maori 1 .0 .0 99.8
13 Outdoor Recreation 4 .1 .1 99.9
15 Libertarian 2 .0 .1 100.0
16 One Nation 1 .0 .0 100.0
Total 3619 62.7 100.0
Missing 817 1501 26.0

System 656 11.4

Total 2157 37.3

Total 5776 100.0


WNTTRS B6. Trust in National

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Trustworthy 1100 19.1 26.8 26.8
2 Not sure 1643 28.4 40.0 66.8
3 Untrustworthy 1165 20.2 28.4 95.2
9 Don't Know 199 3.4 4.8 100.0
Total 4107 71.1 100.0
Missing 817 1501 26.0

System 167 2.9

Total 1668 28.9

Total 5776 100.0


WLBTRS B6. Trust in Labour

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Trustworthy 1738 30.1 42.0 42.0
2 Not sure 1397 24.2 33.8 75.8
3 Untrustworthy 840 14.5 20.3 96.2
9 Don't Know 158 2.7 3.8 100.0
Total 4134 71.6 100.0
Missing 817 1501 26.0

System 141 2.4

Total 1642 28.4

Total 5776 100.0


WGRTRS B6. Trust in Greens

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Trustworthy 786 13.6 19.5 19.5
2 Not sure 1533 26.5 38.0 57.5
3 Untrustworthy 1361 23.6 33.7 91.2
9 Don't Know 354 6.1 8.8 100.0
Total 4033 69.8 100.0
Missing 817 1501 26.0

System 241 4.2

Total 1742 30.2

Total 5776 100.0


WNZTRS B6. Trust in NZ First

Frequency Percent Valid Percent Cumulative Percent
Valid 0 1 .0 .0 .0
1 Trustworthy 548 9.5 13.4 13.4
2 Not sure 1419 24.6 34.8 48.2
3 Untrustworthy 1793 31.0 43.9 92.2
9 Don't Know 320 5.5 7.8 100.0
Total 4081 70.7 100.0
Missing 817 1501 26.0

System 194 3.4

Total 1695 29.3

Total 5776 100.0


WACTRS B6. Trust in Act

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Trustworthy 576 10.0 14.2 14.2
2 Not sure 1737 30.1 43.0 57.2
3 Untrustworthy 1297 22.5 32.1 89.3
9 Don't Know 434 7.5 10.7 100.0
Total 4044 70.0 100.0
Missing 817 1501 26.0

System 230 4.0

Total 1732 30.0

Total 5776 100.0


LDWLREP B7(A). Any of Leaders Represent Views

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 2724 47.2 66.2 66.2
2 No 816 14.1 19.8 86.1
5 3 .0 .1 86.1
9 Don't Know 571 9.9 13.9 100.0
Total 4113 71.2 100.0
Missing 817 1501 26.0

System 162 2.8

Total 1663 28.8

Total 5776 100.0


WBSTLD B7(B). Which Leader Represents Views Best

Frequency Percent Valid Percent Cumulative Percent
Valid 0 None 344 6.0 9.4 9.4
1 Helen Clarke 1291 22.3 35.2 44.6
2 Bill English 522 9.0 14.2 58.8
3 Winston Peters 517 9.0 14.1 72.9
4 Richard Prebble 187 3.2 5.1 78.0
5 Other 2 .0 .0 78.1
6 Jim Anderton 110 1.9 3.0 81.1
7 Laila Harre 33 .6 .9 82.0
8 Jeanette Fitzsimons 49 .8 1.3 83.3
9 DK 389 6.7 10.6 93.9
10 Rod Donald 7 .1 .2 94.1
11 Peter Dunne 216 3.7 5.9 100.0
Total 3667 63.5 100.0
Missing 817 1501 26.0

System 608 10.5

Total 2109 36.5

Total 5776 100.0


WPRFPM B8. Prefered PM on Election Day

Frequency Percent Valid Percent Cumulative Percent
Valid 0 None 607 10.5 11.0 11.0
1 Helen Clarke 2979 51.6 53.9 64.9
2 Bill English 981 17.0 17.8 82.7
3 Winston Peters 416 7.2 7.5 90.2
4 Richard Prebble 59 1.0 1.1 91.3
5 Other 26 .4 .5 91.7
6 Jim Anderton 50 .9 .9 92.6
7 Laila Harre 9 .2 .2 92.8
8 Jeanette Fitzsimons 24 .4 .4 93.2
9 DK 239 4.1 4.3 97.6
10 Rod Donald 5 .1 .1 97.7
11 Peter Dunne 79 1.4 1.4 99.1
12 Jenny Shipley 12 .2 .2 99.3
13 Gerry Brownlee 1 .0 .0 99.3
14 Don Brash 15 .3 .3 99.6
15 Harry Duynhoven 9 .2 .2 99.7
16 Graham Capill 3 .1 .1 99.8
17 Nandor Tanczos 8 .1 .1 100.0
18 Phil Goff 3 .0 .0 100.0
Total 5525 95.7 100.0
Missing System 250 4.3

Total 5776 100.0


WNTLK B9. Like National

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Strongly Dislike 558 9.7 9.9 9.9
1 187 3.2 3.3 13.2
2 460 8.0 8.1 21.3
3 517 8.9 9.1 30.5
4 503 8.7 8.9 39.4
5 Neutral 1175 20.3 20.8 60.1
6 591 10.2 10.5 70.6
7 593 10.3 10.5 81.1
8 566 9.8 10.0 91.1
9 148 2.6 2.6 93.8
10 Strongly like 224 3.9 4.0 97.7
99 Don't Know 129 2.2 2.3 100.0
Total 5652 97.9 100.0
Missing System 124 2.1

Total 5776 100.0


WLBLK B9. Like Labour

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Strongly Dislike 283 4.9 5.0 5.0
1 142 2.5 2.5 7.5
2 281 4.9 5.0 12.5
3 315 5.5 5.6 18.1
4 393 6.8 7.0 25.1
5 Neutral 798 13.8 14.1 39.2
6 527 9.1 9.3 48.6
7 738 12.8 13.1 61.7
8 958 16.6 17.0 78.7
9 453 7.8 8.0 86.7
10 Strongly like 654 11.3 11.6 98.3
99 Don't Know 97 1.7 1.7 100.0
Total 5639 97.6 100.0
Missing System 137 2.4

Total 5776 100.0


WNZLK B9. Like NZ First

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Strongly Dislike 990 17.1 17.6 17.6
1 442 7.7 7.8 25.4
2 539 9.3 9.6 35.0
3 529 9.2 9.4 44.4
4 497 8.6 8.8 53.2
5 Neutral 899 15.6 16.0 69.2
6 457 7.9 8.1 77.3
7 355 6.1 6.3 83.6
8 309 5.3 5.5 89.1
9 139 2.4 2.5 91.5
10 Strongly like 202 3.5 3.6 95.1
99 Don't Know 275 4.8 4.9 100.0
Total 5633 97.5 100.0
Missing System 143 2.5

Total 5776 100.0


WALLK B9. Like Alliance

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Strongly Dislike 965 16.7 17.3 17.3
1 451 7.8 8.1 25.3
2 632 10.9 11.3 36.6
3 622 10.8 11.1 47.7
4 564 9.8 10.1 57.8
5 Neutral 1016 17.6 18.2 76.0
6 321 5.5 5.7 81.7
7 223 3.9 4.0 85.7
8 188 3.3 3.4 89.1
9 83 1.4 1.5 90.6
10 Strongly like 60 1.0 1.1 91.6
99 Don't Know 468 8.1 8.4 100.0
Total 5591 96.8 100.0
Missing System 185 3.2

Total 5776 100.0


WACLK B9. Like Act

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Strongly Dislike 1020 17.7 18.2 18.2
1 450 7.8 8.0 26.2
2 590 10.2 10.5 36.7
3 521 9.0 9.3 46.0
4 531 9.2 9.5 55.5
5 Neutral 838 14.5 14.9 70.4
6 430 7.4 7.7 78.1
7 320 5.5 5.7 83.8
8 258 4.5 4.6 88.4
9 116 2.0 2.1 90.4
10 Strongly like 108 1.9 1.9 92.4
99 Don't Know 429 7.4 7.6 100.0
Total 5613 97.2 100.0
Missing System 163 2.8

Total 5776 100.0


WGRLK B9. Like Greens

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Strongly Dislike 1200 20.8 21.4 21.4
1 499 8.6 8.9 30.3
2 548 9.5 9.8 40.0
3 531 9.2 9.5 49.5
4 456 7.9 8.1 57.6
5 Neutral 803 13.9 14.3 71.9
6 410 7.1 7.3 79.2
7 347 6.0 6.2 85.4
8 258 4.5 4.6 90.0
9 156 2.7 2.8 92.8
10 Strongly like 143 2.5 2.5 95.3
99 Don't Know 263 4.6 4.7 100.0
Total 5615 97.2 100.0
Missing System 161 2.8

Total 5776 100.0


WPCLK B9. Like Progressive Coalition

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Strongly Dislike 1016 17.6 18.2 18.2
1 445 7.7 8.0 26.1
2 520 9.0 9.3 35.4
3 485 8.4 8.7 44.1
4 393 6.8 7.0 51.1
5 Neutral 877 15.2 15.7 66.8
6 321 5.5 5.7 72.5
7 247 4.3 4.4 76.9
8 180 3.1 3.2 80.2
9 78 1.3 1.4 81.6
10 Strongly like 84 1.4 1.5 83.1
99 Don't Know 948 16.4 16.9 100.0
Total 5593 96.8 100.0
Missing System 183 3.2

Total 5776 100.0


WUNLK B9. Like United Future

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Strongly Dislike 440 7.6 7.8 7.8
1 269 4.7 4.8 12.6
2 435 7.5 7.7 20.3
3 430 7.4 7.6 28.0
4 456 7.9 8.1 36.1
5 Neutral 1114 19.3 19.8 55.9
6 434 7.5 7.7 63.6
7 434 7.5 7.7 71.3
8 337 5.8 6.0 77.3
9 136 2.3 2.4 79.7
10 Strongly like 180 3.1 3.2 82.9
99 Don't Know 961 16.6 17.1 100.0
Total 5624 97.4 100.0
Missing System 151 2.6

Total 5776 100.0


WPTYLKM B10. Party Liked the Most

Frequency Percent Valid Percent Cumulative Percent
Valid 1 National 1080 18.7 20.0 20.0
2 Labour 2479 42.9 45.9 65.9
3 NZ First 518 9.0 9.6 75.5
4 Green 375 6.5 6.9 82.5
5 Act 359 6.2 6.7 89.1
6 Other 1 .0 .0 89.1
7 Alliance 66 1.1 1.2 90.4
8 Christian 35 .6 .7 91.0
9 Progressive 63 1.1 1.2 92.2
10 ALC 4 .1 .1 92.2
11 United Future 393 6.8 7.3 99.5
12 Mana Maori 3 .1 .1 99.6
13 Outdoor Rec 18 .3 .3 99.9
14 Independent 3 .0 .1 100.0
15 Libertarian 1 .0 .0 100.0
16 One Nation 0 .0 .0 100.0
Total 5399 93.5 100.0
Missing System 377 6.5

Total 5776 100.0


WLRSCLE B11. Respondent on Left-Right Scale

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Left 82 1.4 2.5 2.5
1 86 1.5 2.6 5.0
2 271 4.7 8.1 13.2
3 322 5.6 9.7 22.8
4 301 5.2 9.0 31.9
5 Neutral 989 17.1 29.7 61.5
6 303 5.2 9.1 70.6
7 376 6.5 11.3 81.9
8 395 6.8 11.8 93.8
9 89 1.5 2.7 96.4
10 Right 119 2.1 3.6 100.0
Total 3332 57.7 100.0
Missing 99 Don't Know 794 13.8

817 1501 26.0

System 148 2.6

Total 2443 42.3

Total 5776 100.0


WNTSCL B12. National on Left-Right Scale

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Left 76 1.3 2.4 2.4
1 24 .4 .8 3.2
2 52 .9 1.7 4.9
3 64 1.1 2.0 6.9
4 70 1.2 2.2 9.1
5 Neutral 270 4.7 8.6 17.7
6 449 7.8 14.3 31.9
7 774 13.4 24.6 56.5
8 719 12.4 22.8 79.3
9 249 4.3 7.9 87.2
10 Right 404 7.0 12.8 100.0
Total 3151 54.6 100.0
Missing 99 Don't Know 840 14.5

817 1501 26.0

System 283 4.9

Total 2624 45.4

Total 5776 100.0


WLBSCL B12. Labour on Left-Right Scale

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Left 296 5.1 9.2 9.2
1 182 3.2 5.7 14.9
2 457 7.9 14.2 29.1
3 636 11.0 19.8 48.9
4 682 11.8 21.2 70.2
5 Neutral 427 7.4 13.3 83.5
6 179 3.1 5.6 89.0
7 105 1.8 3.3 92.3
8 73 1.3 2.3 94.6
9 54 .9 1.7 96.3
10 Right 119 2.1 3.7 100.0
Total 3213 55.6 100.0
Missing 99 Don't Know 783 13.6

817 1501 26.0

System 278 4.8

Total 2563 44.4

Total 5776 100.0


WNZSCL B12. NZ First on Left-Right Scale

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Left 46 .8 1.6 1.6
1 36 .6 1.3 2.9
2 62 1.1 2.2 5.1
3 120 2.1 4.2 9.3
4 128 2.2 4.5 13.8
5 Neutral 467 8.1 16.5 30.3
6 442 7.7 15.6 45.9
7 536 9.3 18.9 64.8
8 476 8.2 16.8 81.6
9 247 4.3 8.7 90.3
10 Right 274 4.8 9.7 100.0
Total 2834 49.1 100.0
Missing 99 Don't Know 1116 19.3

817 1501 26.0

System 325 5.6

Total 2942 50.9

Total 5776 100.0


WALSCL B12. Alliance on Left-Right Scale

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Left 439 7.6 15.9 15.9
1 486 8.4 17.6 33.5
2 548 9.5 19.9 53.4
3 435 7.5 15.8 69.1
4 263 4.6 9.6 78.7
5 Neutral 360 6.2 13.1 91.8
6 73 1.3 2.6 94.4
7 66 1.1 2.4 96.8
8 49 .9 1.8 98.6
9 17 .3 .6 99.2
10 Right 22 .4 .8 100.0
Total 2759 47.8 100.0
Missing 99 Don't Know 1170 20.3

817 1501 26.0

System 346 6.0

Total 3017 52.2

Total 5776 100.0


WACSCL B12. Act on Left-Right Scale

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Left 72 1.3 2.6 2.6
1 43 .7 1.5 4.1
2 64 1.1 2.2 6.3
3 84 1.4 3.0 9.3
4 67 1.2 2.4 11.7
5 Neutral 257 4.5 9.1 20.8
6 176 3.0 6.2 27.0
7 294 5.1 10.4 37.4
8 475 8.2 16.8 54.2
9 583 10.1 20.6 74.9
10 Right 710 12.3 25.1 100.0
Total 2825 48.9 100.0
Missing 99 Don't Know 1096 19.0

817 1501 26.0

System 354 6.1

Total 2951 51.1

Total 5776 100.0


WGRSCL B12. Greens on Left-Right Scale

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Left 616 10.7 21.2 21.2
1 539 9.3 18.6 39.8
2 537 9.3 18.5 58.3
3 350 6.1 12.1 70.4
4 255 4.4 8.8 79.2
5 Neutral 390 6.8 13.5 92.6
6 83 1.4 2.9 95.5
7 44 .8 1.5 97.0
8 23 .4 .8 97.8
9 24 .4 .8 98.6
10 Right 39 .7 1.4 100.0
Total 2901 50.2 100.0
Missing 99 Don't Know 1053 18.2

817 1501 26.0

System 321 5.6

Total 2875 49.8

Total 5776 100.0


WPCSCL B12. Progressive Coalition on Left-Right Scale

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Left 328 5.7 13.2 13.2
1 375 6.5 15.1 28.2
2 459 8.0 18.4 46.7
3 388 6.7 15.6 62.3
4 311 5.4 12.5 74.7
5 Neutral 384 6.6 15.4 90.2
6 91 1.6 3.7 93.8
7 42 .7 1.7 95.5
8 41 .7 1.6 97.2
9 29 .5 1.2 98.4
10 Right 41 .7 1.6 100.0
Total 2490 43.1 100.0
Missing 99 Don't Know 1462 25.3

817 1501 26.0

System 322 5.6

Total 3285 56.9

Total 5776 100.0


WUNSCL B13. United on Left-Right Scale

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Left 57 1.0 2.2 2.2
1 38 .7 1.5 3.6
2 62 1.1 2.4 6.0
3 105 1.8 4.0 10.0
4 164 2.8 6.3 16.3
5 Neutral 908 15.7 34.8 51.1
6 517 9.0 19.8 70.9
7 375 6.5 14.4 85.3
8 207 3.6 7.9 93.2
9 86 1.5 3.3 96.5
10 Right 92 1.6 3.5 100.0
Total 2609 45.2 100.0
Missing 99 Don't Know 1362 23.6

817 1501 26.0

System 303 5.2

Total 3166 54.8

Total 5776 100.0


WENLK B13. Like Bill English

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Strongly Dislike 519 9.0 9.0 9.0
1 236 4.1 4.1 13.1
2 426 7.4 7.4 20.5
3 483 8.4 8.4 28.9
4 514 8.9 8.9 37.8
5 Neutral 1218 21.1 21.1 58.9
6 591 10.2 10.2 69.1
7 700 12.1 12.1 81.2
8 490 8.5 8.5 89.7
9 146 2.5 2.5 92.3
10 Strongly like 176 3.0 3.0 95.3
88 121 2.1 2.1 97.4
99 Don't Know 151 2.6 2.6 100.0
Total 5772 99.9 100.0
Missing System 4 .1

Total 5776 100.0


WCLLK B13. Like Helen Clark

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Strongly Dislike 395 6.8 6.8 6.8
1 189 3.3 3.3 10.1
2 263 4.6 4.6 14.7
3 272 4.7 4.7 19.4
4 362 6.3 6.3 25.7
5 Neutral 599 10.4 10.4 36.0
6 459 7.9 8.0 44.0
7 786 13.6 13.6 57.6
8 1002 17.3 17.4 75.0
9 534 9.3 9.3 84.2
10 Strongly like 728 12.6 12.6 96.8
88 105 1.8 1.8 98.7
99 Don't Know 78 1.3 1.3 100.0
Total 5773 99.9 100.0
Missing System 3 .1

Total 5776 100.0


WPTLK B13. Like Winston Peters

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Strongly Dislike 863 14.9 20.2 20.2
1 353 6.1 8.3 28.5
2 360 6.2 8.4 36.9
3 329 5.7 7.7 44.6
4 349 6.0 8.2 52.7
5 Neutral 552 9.5 12.9 65.6
6 354 6.1 8.3 73.9
7 296 5.1 6.9 80.8
8 238 4.1 5.6 86.4
9 126 2.2 2.9 89.4
10 Strongly like 228 4.0 5.3 94.7
88 123 2.1 2.9 97.6
99 Don't Know 103 1.8 2.4 100.0
Total 4275 74.0 100.0
Missing 817 1501 26.0

Total 5776 100.0


WANLK B13. Like Jim Anderton

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Strongly Dislike 583 10.1 13.6 13.6
1 334 5.8 7.8 21.5
2 371 6.4 8.7 30.1
3 365 6.3 8.5 38.7
4 361 6.3 8.5 47.1
5 Neutral 738 12.8 17.3 64.4
6 373 6.5 8.7 73.1
7 306 5.3 7.2 80.3
8 221 3.8 5.2 85.5
9 144 2.5 3.4 88.8
10 Strongly like 141 2.4 3.3 92.1
88 146 2.5 3.4 95.5
99 Don't Know 190 3.3 4.5 100.0
Total 4275 74.0 100.0
Missing 817 1501 26.0

Total 5776 100.0


WLHLK B13. Like Laila Harre

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Strongly Dislike 713 12.4 16.7 16.7
1 356 6.2 8.3 25.0
2 379 6.6 8.9 33.9
3 367 6.4 8.6 42.5
4 315 5.4 7.4 49.8
5 Neutral 737 12.8 17.2 67.1
6 227 3.9 5.3 72.4
7 216 3.7 5.1 77.4
8 131 2.3 3.1 80.5
9 77 1.3 1.8 82.3
10 Strongly like 102 1.8 2.4 84.7
88 164 2.8 3.8 88.5
99 Don't Know 492 8.5 11.5 100.0
Total 4275 74.0 100.0
Missing 817 1501 26.0

Total 5776 100.0


WPRLK B13. Like Richard Prebble

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Strongly Dislike 961 16.6 22.5 22.5
1 410 7.1 9.6 32.1
2 473 8.2 11.1 43.1
3 407 7.1 9.5 52.7
4 327 5.7 7.7 60.3
5 Neutral 594 10.3 13.9 74.2
6 255 4.4 6.0 80.2
7 195 3.4 4.6 84.7
8 131 2.3 3.1 87.8
9 65 1.1 1.5 89.3
10 Strongly like 55 1.0 1.3 90.6
88 154 2.7 3.6 94.2
99 Don't Know 247 4.3 5.8 100.0
Total 4275 74.0 100.0
Missing 817 1501 26.0

Total 5776 100.0


WFDLK B13. Like Fitzsimons and Donald

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Strongly Dislike 836 14.5 19.6 19.6
1 404 7.0 9.5 29.0
2 396 6.9 9.3 38.3
3 370 6.4 8.7 46.9
4 278 4.8 6.5 53.4
5 Neutral 644 11.2 15.1 68.5
6 225 3.9 5.3 73.8
7 206 3.6 4.8 78.6
8 157 2.7 3.7 82.2
9 97 1.7 2.3 84.5
10 Strongly like 102 1.8 2.4 86.9
88 145 2.5 3.4 90.3
99 Don't Know 414 7.2 9.7 100.0
Total 4275 74.0 100.0
Missing 817 1501 26.0

Total 5776 100.0


WDNLK B13. Like United Future

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Strongly Dislike 250 4.3 5.8 5.8
1 129 2.2 3.0 8.9
2 225 3.9 5.3 14.1
3 249 4.3 5.8 19.9
4 263 4.6 6.2 26.1
5 Neutral 1004 17.4 23.5 49.6
6 356 6.2 8.3 57.9
7 328 5.7 7.7 65.6
8 242 4.2 5.7 71.2
9 127 2.2 3.0 74.2
10 Strongly like 148 2.6 3.5 77.7
88 153 2.6 3.6 81.2
99 Don't Know 802 13.9 18.8 100.0
Total 4275 74.0 100.0
Missing 817 1501 26.0

Total 5776 100.0


WENSTR B14(A). Strength Leader - Bill English

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very Well 161 2.8 3.9 3.9
2 Quite well 1382 23.9 33.4 37.3
3 Not very well 1776 30.7 42.9 80.3
4 Not well at all 563 9.8 13.6 93.9
9 Don't Know 253 4.4 6.1 100.0
Total 4135 71.6 100.0
Missing 817 1501 26.0

System 140 2.4

Total 1641 28.4

Total 5776 100.0


WCLSTR B14(A). Strength Leader - Helen Clark

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very Well 2391 41.4 57.1 57.1
2 Quite well 1416 24.5 33.8 91.0
3 Not very well 211 3.7 5.0 96.0
4 Not well at all 67 1.2 1.6 97.6
9 Don't Know 101 1.7 2.4 100.0
Total 4185 72.5 100.0
Missing 817 1501 26.0

System 89 1.5

Total 1590 27.5

Total 5776 100.0


WENTR B14(B). Trust Leader - Bill English

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very Well 624 10.8 15.1 15.1
2 Quite well 1633 28.3 39.6 54.7
3 Not very well 923 16.0 22.4 77.0
4 Not well at all 462 8.0 11.2 88.2
9 Don't Know 486 8.4 11.8 100.0
Total 4129 71.5 100.0
Missing 817 1501 26.0

System 146 2.5

Total 1647 28.5

Total 5776 100.0


WCLTR B14(B). Trust Leader - Helen Clark

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very Well 986 17.1 23.7 23.7
2 Quite well 1711 29.6 41.1 64.7
3 Not very well 828 14.3 19.9 84.6
4 Not well at all 444 7.7 10.7 95.2
9 Don't Know 199 3.4 4.8 100.0
Total 4167 72.1 100.0
Missing 817 1501 26.0

System 108 1.9

Total 1609 27.9

Total 5776 100.0


WENAR B14(C). Arrogance Leader - Bill English

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very Well 486 8.4 11.8 11.8
2 Quite well 1004 17.4 24.3 36.1
3 Not very well 1367 23.7 33.1 69.2
4 Not well at all 786 13.6 19.0 88.2
9 Don't Know 489 8.5 11.8 100.0
Total 4132 71.5 100.0
Missing 817 1501 26.0

System 143 2.5

Total 1644 28.5

Total 5776 100.0


WCLAR B14(C) Arrogance Leader - Helen Clark

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very Well 1045 18.1 25.2 25.2
2 Quite well 1253 21.7 30.2 55.4
3 Not very well 798 13.8 19.3 74.7
4 Not well at all 677 11.7 16.3 91.0
9 Don't Know 373 6.5 9.0 100.0
Total 4146 71.8 100.0
Missing 817 1501 26.0

System 129 2.2

Total 1630 28.2

Total 5776 100.0


RESIND B15. Respect for Freedom and Rights

Frequency Percent Valid Percent Cumulative Percent
Valid 1 A lot of respect 837 14.5 20.0 20.0
2 Some respect 2111 36.5 50.3 70.3
3 Not much respect 917 15.9 21.9 92.2
4 No respect at all 181 3.1 4.3 96.5
9 148 2.6 3.5 100.0
Total 4193 72.6 100.0
Missing 817 1501 26.0

System 82 1.4

Total 1583 27.4

Total 5776 100.0


WCORRUP B16. Corruption Among Politicians

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very Widespread 187 3.2 4.5 4.5
2 Quite widespread 661 11.4 15.8 20.2
3 Not very widespread 1410 24.4 33.6 53.8
4 Hardly happens at all 968 16.8 23.1 76.9
9 971 16.8 23.1 100.0
Total 4197 72.7 100.0
Missing 817 1501 26.0

System 77 1.3

Total 1578 27.3

Total 5776 100.0





Copyright © 1990-2008 New Zealand Election Study. All rights reserved.
Site design by Creative Element