New Zealand Election Study
Election Studies Analysis Research Contacts
Search

NZES Home
Policies, 2002

WENSPD C1. Spending on Protecting the environment

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Much more 336 5.8 8.1 8.1
2 More 1065 18.4 25.8 33.9
3 Same as now 2429 42.0 58.8 92.7
4 Less 259 4.5 6.3 99.0
5 Much less 42 .7 1.0 100.0
Total 4130 71.5 100.0
Missing 817 1501 26.0

System 145 2.5

Total 1646 28.5

Total 5776 100.0


WHLSPD C1. Spending on Health

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Much more 1536 26.6 36.7 36.7
2 More 2075 35.9 49.5 86.2
3 Same as now 532 9.2 12.7 98.9
4 Less 38 .7 .9 99.8
5 Much less 9 .2 .2 100.0
Total 4191 72.6 100.0
Missing 817 1501 26.0

System 84 1.5

Total 1585 27.4

Total 5776 100.0


WLWSPD C1. Spending on Police and law enforcement

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Much more 1176 20.4 28.3 28.3
2 More 1886 32.7 45.3 73.6
3 Same as now 1021 17.7 24.5 98.1
4 Less 64 1.1 1.5 99.6
5 Much less 15 .3 .4 100.0
Total 4161 72.0 100.0
Missing 817 1501 26.0

System 113 2.0

Total 1614 28.0

Total 5776 100.0


WEDSPD C1. Spending on Education

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Much more 1373 23.8 32.9 32.9
2 More 1989 34.4 47.7 80.6
3 Same as now 760 13.2 18.2 98.8
4 Less 41 .7 1.0 99.8
5 Much less 8 .1 .2 100.0
Total 4171 72.2 100.0
Missing 817 1501 26.0

System 104 1.8

Total 1605 27.8

Total 5776 100.0


WDFSPD C1. Spending on Military and Defence

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Much more 409 7.1 9.8 9.8
2 More 1007 17.4 24.2 34.0
3 Same as now 1863 32.2 44.8 78.8
4 Less 628 10.9 15.1 93.9
5 Much less 255 4.4 6.1 100.0
Total 4161 72.0 100.0
Missing 817 1501 26.0

System 113 2.0

Total 1614 28.0

Total 5776 100.0


WSPSPD C1. Spending on Superannuation

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Much more 570 9.9 13.7 13.7
2 More 1287 22.3 30.9 44.5
3 Same as now 2032 35.2 48.7 93.3
4 Less 219 3.8 5.2 98.5
5 Much less 62 1.1 1.5 100.0
Total 4171 72.2 100.0
Missing 817 1501 26.0

System 104 1.8

Total 1605 27.8

Total 5776 100.0


WLISPD C1. Spending on Assisting low income families

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Much more 499 8.6 11.9 11.9
2 More 1041 18.0 24.9 36.8
3 Same as now 1845 31.9 44.1 81.0
4 Less 543 9.4 13.0 94.0
5 Much less 159 2.8 3.8 97.8
9 Don't Know 94 1.6 2.2 100.0
Total 4181 72.4 100.0
Missing 817 1501 26.0

System 94 1.6

Total 1595 27.6

Total 5776 100.0


WENPRT C2. Environment Protection v. Incomes

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Protect environment even if it leads to lower incomes 292 5.1 7.0 7.0
2 395 6.8 9.4 16.4
3 873 15.1 20.8 37.2
4 1691 29.3 40.4 77.6
5 559 9.7 13.3 90.9
6 222 3.8 5.3 96.2
7 Not protect the environment even if it leads to lower income 158 2.7 3.8 100.0
Total 4191 72.6 100.0
Missing 817 1501 26.0

System 83 1.4

Total 1584 27.4

Total 5776 100.0


GMPLANT C3. Was GM Corn Grown in NZ 2000-01?

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 1622 28.1 38.7 38.7
2 No 1064 18.4 25.4 64.0
9 Don't Know 1510 26.1 36.0 100.0
Total 4196 72.6 100.0
Missing 817 1501 26.0

System 79 1.4

Total 1580 27.4

Total 5776 100.0


GMVIEW C4. Release of GM Plants and Animals

Frequency Percent Valid Percent Cumulative Percent
Valid 1 GM plants and animals should never be released into the envi 1245 21.6 30.2 30.2
2 GM Plants and animals should not be released into the enviro 674 11.7 16.4 46.6
3 GM animals and plants may be released in NZ from late next y 1111 19.2 27.0 73.5
4 GM plants and animals should be farmed or cultivated as long 754 13.1 18.3 91.8
9 Don't Know 336 5.8 8.2 100.0
Total 4119 71.3 100.0
Missing 817 1501 26.0

System 155 2.7

Total 1656 28.7

Total 5776 100.0


GMNEC C5. GM food isn't necessary

Frequency Percent Valid Percent Cumulative Percent
Valid 0 0 .0 .0 .0
1 Strongly Agree 920 15.9 22.7 22.7
2 Agree 756 13.1 18.7 41.4
3 Neutral 1354 23.4 33.4 74.8
4 Disagree 816 14.1 20.1 95.0
5 Strongly Disagree 203 3.5 5.0 100.0
Total 4050 70.1 100.0
Missing 817 1501 26.0

System 225 3.9

Total 1726 29.9

Total 5776 100.0


GMORDER C5. GM food threatens the natural order of things

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly Agree 874 15.1 21.9 21.9
2 Agree 995 17.2 24.9 46.8
3 Neutral 1282 22.2 32.1 78.9
4 Disagree 669 11.6 16.8 95.7
5 Strongly Disagree 173 3.0 4.3 100.0
Total 3993 69.1 100.0
Missing 817 1501 26.0

System 281 4.9

Total 1782 30.9

Total 5776 100.0


GMRISK C5. Of all the risks we face today the risk from GM food is quite small

Frequency Percent Valid Percent Cumulative Percent
Valid 0 0 .0 .0 .0
1 Strongly Agree 292 5.1 7.2 7.3
2 Agree 1324 22.9 32.9 40.1
3 Neutral 1161 20.1 28.8 68.9
4 Disagree 757 13.1 18.8 87.7
5 Strongly Disagree 495 8.6 12.3 100.0
Total 4029 69.8 100.0
Missing 817 1501 26.0

System 246 4.3

Total 1747 30.2

Total 5776 100.0


GMEGGS C5. I would be happy about eating the eggs of a chicken fed GM corn

Frequency Percent Valid Percent Cumulative Percent
Valid 0 0 .0 .0 .0
1 Strongly Agree 244 4.2 6.1 6.1
2 Agree 901 15.6 22.5 28.6
3 Neutral 1191 20.6 29.8 58.4
4 Disagree 693 12.0 17.3 75.7
5 Strongly Disagree 970 16.8 24.3 100.0
Total 3998 69.2 100.0
Missing 817 1501 26.0

System 276 4.8

Total 1777 30.8

Total 5776 100.0


WECSTAT C6. State of Economy These Days in NZ

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very Good 114 2.0 2.8 2.8
2 Good 1604 27.8 38.7 41.4
3 Neither Good nor Bad 1738 30.1 41.9 83.3
4 Bad 468 8.1 11.3 94.6
5 Very Bad 57 1.0 1.4 96.0
9 Don't know 167 2.9 4.0 100.0
Total 4147 71.8 100.0
Missing 817 1501 26.0

System 128 2.2

Total 1629 28.2

Total 5776 100.0


WFNHO C7. Financial situation of your household compared to 12 months ago

Frequency Percent Valid Percent Cumulative Percent
Valid 1 A lot better 210 3.6 5.0 5.0
2 A little Better 766 13.3 18.4 23.4
3 About the same 1864 32.3 44.7 68.0
4 A little worse 1002 17.4 24.0 92.1
5 A lot worse 242 4.2 5.8 97.9
9 Don't Know 89 1.5 2.1 100.0
Total 4173 72.3 100.0
Missing 817 1501 26.0

System 101 1.8

Total 1603 27.7

Total 5776 100.0


WECNZPS C7. General economic situation in NZ compared to a year ago

Frequency Percent Valid Percent Cumulative Percent
Valid 1 A lot better 88 1.5 2.1 2.1
2 A little Better 1139 19.7 27.5 29.6
3 About the same 1736 30.1 41.8 71.4
4 A little worse 809 14.0 19.5 90.9
5 A lot worse 120 2.1 2.9 93.8
9 Don't Know 257 4.4 6.2 100.0
Total 4149 71.8 100.0
Missing 817 1501 26.0

System 125 2.2

Total 1627 28.2

Total 5776 100.0


WECNZFT C7. What do you think the general economic situation will be in NZ 1 year from now

Frequency Percent Valid Percent Cumulative Percent
Valid 1 A lot better 92 1.6 2.2 2.2
2 A little Better 770 13.3 18.6 20.8
3 About the same 1448 25.1 35.0 55.8
4 A little worse 1005 17.4 24.3 80.0
5 A lot worse 301 5.2 7.3 87.3
9 Don't Know 526 9.1 12.7 100.0
Total 4142 71.7 100.0
Missing 817 1501 26.0

System 133 2.3

Total 1634 28.3

Total 5776 100.0


WWAGE C8. Control wages by law

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly Agree 128 2.2 3.1 3.1
2 Agree 458 7.9 11.2 14.3
3 Neutral 1113 19.3 27.1 41.4
4 Disagree 1469 25.4 35.8 77.2
5 Strongly Disagree 937 16.2 22.8 100.0
Total 4105 71.1 100.0
Missing 817 1501 26.0

System 169 2.9

Total 1670 28.9

Total 5776 100.0


WPRICE C8. Control Prices by law

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly Agree 253 4.4 6.2 6.2
2 Agree 952 16.5 23.2 29.3
3 Neutral 1116 19.3 27.1 56.5
4 Disagree 1133 19.6 27.6 84.0
5 Strongly Disagree 657 11.4 16.0 100.0
Total 4112 71.2 100.0
Missing 817 1501 26.0

System 162 2.8

Total 1664 28.8

Total 5776 100.0


WTXRD C8. Reduce Taxes in General

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly Agree 676 11.7 16.4 16.4
2 Agree 1414 24.5 34.3 50.6
3 Neutral 1253 21.7 30.4 81.0
4 Disagree 628 10.9 15.2 96.2
5 Strongly Disagree 156 2.7 3.8 100.0
Total 4127 71.5 100.0
Missing 817 1501 26.0

System 148 2.6

Total 1649 28.5

Total 5776 100.0


WIMPC C8. Introduce Import controls

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly Agree 413 7.2 10.0 10.0
2 Agree 1301 22.5 31.5 41.5
3 Neutral 1385 24.0 33.6 75.1
4 Disagree 713 12.3 17.3 92.4
5 Strongly Disagree 314 5.4 7.6 100.0
Total 4126 71.4 100.0
Missing 817 1501 26.0

System 148 2.6

Total 1649 28.6

Total 5776 100.0


WTRANZ C9. Ownership of Tranzrail

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Fully own 1258 21.8 30.5 30.5
2 Partly own 1081 18.7 26.2 56.7
3 Not own but regulate 1288 22.3 31.2 87.9
4 Not own or regulate 500 8.7 12.1 100.0
Total 4127 71.5 100.0
Missing 817 1501 26.0

System 147 2.6

Total 1648 28.5

Total 5776 100.0


WLANDC C9. Ownership of Landcorp

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Fully own 1138 19.7 27.8 27.8
2 Partly own 930 16.1 22.7 50.5
3 Not own but regulate 1637 28.3 40.0 90.5
4 Not own or regulate 388 6.7 9.5 100.0
Total 4093 70.9 100.0
Missing 817 1501 26.0

System 181 3.1

Total 1682 29.1

Total 5776 100.0


WELECTR C9. Ownership of Electricity Generation and Distribution

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Fully own 1546 26.8 37.6 37.6
2 Partly own 889 15.4 21.6 59.2
3 Not own but regulate 1434 24.8 34.8 94.0
4 Not own or regulate 248 4.3 6.0 100.0
Total 4116 71.3 100.0
Missing 817 1501 26.0

System 158 2.7

Total 1660 28.7

Total 5776 100.0


WTVNZ C9. Ownership of Television New Zealand

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Fully own 1032 17.9 25.0 25.0
2 Partly own 899 15.6 21.8 46.8
3 Not own but regulate 1314 22.7 31.9 78.7
4 Not own or regulate 878 15.2 21.3 100.0
Total 4123 71.4 100.0
Missing 817 1501 26.0

System 152 2.6

Total 1653 28.6

Total 5776 100.0


WHLEDTX C10. Taxes v. Health and Education

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Government should reduce taxes and people pay more for their 221 3.8 5.3 5.3
2 233 4.0 5.6 11.0
3 476 8.2 11.5 22.5
4 1294 22.4 31.3 53.8
5 954 16.5 23.1 76.9
6 513 8.9 12.4 89.3
7 Government should increase taxes to pay for health and educa 441 7.6 10.7 100.0
Total 4132 71.5 100.0
Missing 817 1501 26.0

System 143 2.5

Total 1644 28.5

Total 5776 100.0


WTXRICH C11. Tax Rich or Let Them Keep Income

Frequency Percent Valid Percent Cumulative Percent
Valid 1 We should tax rich people more and redistribute income and w 300 5.2 7.3 7.3
2 323 5.6 7.9 15.1
3 647 11.2 15.7 30.9
4 1461 25.3 35.5 66.4
5 613 10.6 14.9 81.3
6 404 7.0 9.8 91.1
7 Rich people should keep their own income and wealth beacause 366 6.3 8.9 100.0
Total 4115 71.2 100.0
Missing 817 1501 26.0

System 160 2.8

Total 1661 28.8

Total 5776 100.0


WSTAYHM C12. Society would be better off if more women stayed home with their children

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly Agree 680 11.8 16.4 16.4
2 Agree 1215 21.0 29.2 45.6
3 Neutral 799 13.8 19.2 64.8
4 Disagree 976 16.9 23.5 88.3
5 Strongly Disagree 486 8.4 11.7 100.0
Total 4156 72.0 100.0
Missing 817 1501 26.0

System 119 2.1

Total 1620 28.0

Total 5776 100.0


WEQPAY C12. There should be a law to further reduce pay differences between men and women

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly Agree 901 15.6 21.7 21.7
2 Agree 1506 26.1 36.3 58.0
3 Neutral 906 15.7 21.9 79.9
4 Disagree 557 9.6 13.4 93.3
5 Strongly Disagree 277 4.8 6.7 100.0
Total 4148 71.8 100.0
Missing 817 1501 26.0

System 127 2.2

Total 1628 28.2

Total 5776 100.0


WDEATH C12. The death penalty should be brought back for some murders

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly Agree 1271 22.0 30.6 30.6
2 Agree 1025 17.7 24.6 55.2
3 Neutral 528 9.1 12.7 67.9
4 Disagree 640 11.1 15.4 83.2
5 Strongly Disagree 697 12.1 16.8 100.0
Total 4162 72.1 100.0
Missing 817 1501 26.0

System 113 2.0

Total 1614 27.9

Total 5776 100.0


WFLOG C12. People guilty of serious sexual crimes should be flogged

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly Agree 797 13.8 19.3 19.3
2 Agree 798 13.8 19.3 38.6
3 Neutral 716 12.4 17.3 55.9
4 Disagree 956 16.6 23.1 79.0
5 Strongly Disagree 866 15.0 21.0 100.0
Total 4133 71.6 100.0
Missing 817 1501 26.0

System 142 2.5

Total 1643 28.4

Total 5776 100.0


WREPNZ C13. Should NZ Become Republic?

Frequency Percent Valid Percent Cumulative Percent
Valid 1 NZ should become a republic with a NZ head of state 1302 22.5 31.4 31.4
2 The Queen should be retained as head of state 2219 38.4 53.5 84.9
9 Don't Know 626 10.8 15.1 100.0
Total 4147 71.8 100.0
Missing 817 1501 26.0

System 128 2.2

Total 1629 28.2

Total 5776 100.0


WIMMNO C14. Should Immigrants Be Reduced/Increased?

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Increased a lot 115 2.0 2.8 2.8
2 Increased a little 434 7.5 10.4 13.2
3 Remain about the same as it is 1545 26.7 37.0 50.1
4 Reduced a little 1104 19.1 26.4 76.6
5 Reduced a lot 978 16.9 23.4 100.0
Total 4177 72.3 100.0
Missing 817 1501 26.0

System 98 1.7

Total 1599 27.7

Total 5776 100.0


IMMISL C15. Immigrants From Muslim Countries

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Immigrate freely 281 4.9 6.8 6.8
2 Restrict immigration 2678 46.4 64.7 71.5
3 Not allowed to immigrate 921 16.0 22.3 93.8
9 Don't Know 258 4.5 6.2 100.0
Total 4139 71.7 100.0
Missing 817 1501 26.0

System 136 2.3

Total 1637 28.3

Total 5776 100.0


IMMASIA C15. Immigrants From Asia

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Immigrate freely 388 6.7 9.4 9.4
2 Restrict immigration 3077 53.3 74.7 84.1
3 Not allowed to immigrate 427 7.4 10.3 94.4
9 Don't Know 229 4.0 5.6 100.0
Total 4122 71.4 100.0
Missing 817 1501 26.0

System 153 2.7

Total 1654 28.6

Total 5776 100.0


IMMTEC C15. Immigrants With Technical skills

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Immigrate freely 1716 29.7 41.8 41.8
2 Restrict immigration 2076 35.9 50.5 92.3
3 Not allowed to immigrate 152 2.6 3.7 96.0
9 Don't Know 165 2.9 4.0 100.0
Total 4109 71.1 100.0
Missing 817 1501 26.0

System 166 2.9

Total 1667 28.9

Total 5776 100.0


IMMASY C15. Immigrants Seeking political asylum

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Immigrate freely 447 7.7 10.9 10.9
2 Restrict immigration 2393 41.4 58.2 69.0
3 Not allowed to immigrate 1007 17.4 24.5 93.5
9 Don't Know 266 4.6 6.5 100.0
Total 4113 71.2 100.0
Missing 817 1501 26.0

System 161 2.8

Total 1662 28.8

Total 5776 100.0


IMMAN C15. Immigrants Willing to do manual labour

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Immigrate freely 580 10.0 14.0 14.0
2 Restrict immigration 2545 44.1 61.6 75.7
3 Not allowed to immigrate 710 12.3 17.2 92.9
4 1 .0 .0 92.9
9 Don't Know 294 5.1 7.1 100.0
Total 4129 71.5 100.0
Missing 817 1501 26.0

System 145 2.5

Total 1646 28.5

Total 5776 100.0


TEACHST C16. View on Teachers' Strike

Frequency Percent Valid Percent Cumulative Percent
Valid 1 I supported the teachers, including strike action 1017 17.6 24.6 24.6
2 I supported the teachers, not including strike action 1465 25.4 35.4 60.0
3 I opposed the teachers claims for higher salaries in general 1127 19.5 27.2 87.2
4 I opposed the teachers claims because they are paid enough a 308 5.3 7.4 94.7
9 Don't Know 221 3.8 5.3 100.0
Total 4138 71.6 100.0
Missing 817 1501 26.0

System 137 2.4

Total 1638 28.4

Total 5776 100.0


WMNWAG C17. Minimum wages reduce the creation of new jobs

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly Agree 191 3.3 4.7 4.7
2 Agree 670 11.6 16.4 21.1
3 Neutral 1484 25.7 36.4 57.5
4 Disagree 1416 24.5 34.7 92.2
5 Strongly Disagree 319 5.5 7.8 100.0
Total 4079 70.6 100.0
Missing 817 1501 26.0

System 195 3.4

Total 1696 29.4

Total 5776 100.0


WUNION C17. Trade unions are necessary to protect workers

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly Agree 603 10.4 14.5 14.5
2 Agree 1816 31.4 43.7 58.3
3 Neutral 943 16.3 22.7 81.0
4 Disagree 612 10.6 14.7 95.7
5 Strongly Disagree 178 3.1 4.3 100.0
Total 4152 71.9 100.0
Missing 817 1501 26.0

System 123 2.1

Total 1624 28.1

Total 5776 100.0


WBIGBUS C17. Big business in NZ has too much power

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly Agree 693 12.0 16.8 16.8
2 Agree 1422 24.6 34.4 51.2
3 Neutral 1325 22.9 32.1 83.3
4 Disagree 615 10.7 14.9 98.2
5 Strongly Disagree 74 1.3 1.8 100.0
Total 4130 71.5 100.0
Missing 817 1501 26.0

System 145 2.5

Total 1646 28.5

Total 5776 100.0


WUNWK C17. Unemployed people should have to work for their benefits

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly Agree 1243 21.5 29.9 29.9
2 Agree 1789 31.0 43.0 73.0
3 Neutral 702 12.1 16.9 89.8
4 Disagree 301 5.2 7.2 97.1
5 Strongly Disagree 122 2.1 2.9 100.0
Total 4156 72.0 100.0
Missing 817 1501 26.0

System 119 2.1

Total 1620 28.0

Total 5776 100.0


WUNPOW C17. Trade unions in NZ have too much power

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly Agree 250 4.3 6.0 6.0
2 Agree 725 12.5 17.5 23.5
3 Neutral 1963 34.0 47.4 70.9
4 Disagree 980 17.0 23.6 94.5
5 Strongly Disagree 228 3.9 5.5 100.0
Total 4145 71.8 100.0
Missing 817 1501 26.0

System 130 2.2

Total 1631 28.2

Total 5776 100.0


WGOVJOB C18. A job for everyone who wants one

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Definitely should 733 12.7 17.8 17.8
2 Should 1696 29.4 41.2 59.0
3 Shouldn't 1490 25.8 36.2 95.1
4 Definitely shouldn't 200 3.5 4.9 100.0
Total 4120 71.3 100.0
Missing 817 1501 26.0

System 154 2.7

Total 1656 28.7

Total 5776 100.0


WGOVOLD C18. A decent standard of living for old people

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Definitely should 1855 32.1 44.4 44.4
2 Should 2027 35.1 48.6 93.0
3 Shouldn't 272 4.7 6.5 99.5
4 Definitely shouldn't 19 .3 .5 100.0
Total 4173 72.2 100.0
Missing 817 1501 26.0

System 102 1.8

Total 1603 27.8

Total 5776 100.0


WGOVUN C18. Decent living standards for the unemployed

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Definitely should 414 7.2 10.0 10.0
2 Should 1913 33.1 46.4 56.4
3 Shouldn't 1540 26.7 37.3 93.8
4 Definitely shouldn't 257 4.5 6.2 100.0
Total 4125 71.4 100.0
Missing 817 1501 26.0

System 150 2.6

Total 1651 28.6

Total 5776 100.0


WGOVHOU C18. Decent housing for those who can't afford it

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Definitely should 590 10.2 14.3 14.3
2 Should 2430 42.1 59.0 73.4
3 Shouldn't 976 16.9 23.7 97.1
4 Definitely shouldn't 120 2.1 2.9 100.0
Total 4116 71.3 100.0
Missing 817 1501 26.0

System 159 2.8

Total 1660 28.7

Total 5776 100.0


WGOVHEA C18. Free health care for everyone

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Definitely should 1062 18.4 25.6 25.6
2 Should 1589 27.5 38.3 63.9
3 Shouldn't 1297 22.5 31.3 95.2
4 Definitely shouldn't 198 3.4 4.8 100.0
Total 4147 71.8 100.0
Missing 817 1501 26.0

System 128 2.2

Total 1629 28.2

Total 5776 100.0


WGOVED C18. Free education from pre-school through to tertairy level

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Definitely should 1163 20.1 28.0 28.0
2 Should 1678 29.1 40.4 68.5
3 Shouldn't 1114 19.3 26.9 95.3
4 Definitely shouldn't 194 3.4 4.7 100.0
Total 4151 71.9 100.0
Missing 817 1501 26.0

System 124 2.1

Total 1625 28.1

Total 5776 100.0


WTREAT C19. References to the Treaty of Waitangi should be removed from the law

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly Agree 1189 20.6 28.7 28.7
2 Agree 914 15.8 22.1 50.8
3 Neutral 1074 18.6 25.9 76.7
4 Disagree 615 10.7 14.9 91.6
5 Strongly Disagree 350 6.1 8.4 100.0
Total 4141 71.7 100.0
Missing 817 1501 26.0

System 133 2.3

Total 1634 28.3

Total 5776 100.0


WMCOMP C19. Maori should be compensated for land confiscated in the past

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly Agree 456 7.9 11.0 11.0
2 Agree 1143 19.8 27.6 38.6
3 Neutral 880 15.2 21.2 59.8
4 Disagree 843 14.6 20.4 80.2
5 Strongly Disagree 821 14.2 19.8 100.0
Total 4143 71.7 100.0
Missing 817 1501 26.0

System 131 2.3

Total 1632 28.3

Total 5776 100.0


RESOLVE C19. All Treaty of Waitangi claims should be resolved by 2008

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly Agree 2222 38.5 53.6 53.6
2 Agree 941 16.3 22.7 76.3
3 Neutral 634 11.0 15.3 91.6
4 Disagree 167 2.9 4.0 95.6
5 Strongly Disagree 183 3.2 4.4 100.0
Total 4147 71.8 100.0
Missing 817 1501 26.0

System 127 2.2

Total 1628 28.2

Total 5776 100.0





Copyright © 1990-2008 New Zealand Election Study. All rights reserved.
Site design by Creative Element